Publication: Towards climate-neutral district heating in the EU
cris.virtual.department | Fraunhofer-Institut für System- und Innovationsforschung ISI | |
cris.virtual.orcid | 0000-0003-0250-5953 | |
cris.virtualsource.department | 70ef5306-0606-46f5-9549-3b7844229a08 | |
cris.virtualsource.orcid | 70ef5306-0606-46f5-9549-3b7844229a08 | |
crisou.acronym | ISI | |
dc.contributor.advisor | Eichhammer, Wolfgang | |
dc.contributor.advisor | Kramer, Gert Jan | |
dc.contributor.advisor | Fleiter, Tobias | |
dc.contributor.author | Manz, Pia | |
dc.date.accessioned | 2024-11-11T06:14:07Z | |
dc.date.accessioned | 2024-11-11T11:17:15Z | |
dc.date.accessioned | 2024-12-06T06:10:57Z | |
dc.date.accessioned | 2024-12-19T07:24:19Z | |
dc.date.available | 2024-11-11T06:14:07Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Achieving the target of a climate-neutral energy system in the European Union necessitates the transition to heating solutions in buildings eliminating the use of fossil fuels. District heating is potentially an important component in this transition. This thesis explores the role of district heating systems in a climate-neutral energy system, addressing challenges such as reduced heat demand due to thermal renovations of buildings and the phasing out of fossil fuels in district heating generation. Detailed empirical data analysis, spatial analysis and scenario-based methods with high-resolution data sets were utilised to quantify the potential demand and supply of district heating in the future. The results indicate that the demand could increase significantly compared to current levels. Large supply potentials can be expected from geothermal and biomass resources as well as from heat pumps at wastewater treatment plants or surface water. Excess heat from industrial processes will play a minor role as its potential decreases due to industrial transformation to low-carbon processes. Overall, district heating systems could be expanded and decarbonized in the future. | |
dc.identifier.doi | 10.24406/publica-3423 | |
dc.identifier.doi | 10.33540/2619 | |
dc.identifier.isbn | 978-3-8396-2029-8 | |
dc.identifier.uri | https://doi.org/10.24406/publica-3423 | |
dc.identifier.uri | https://publica.fraunhofer.de/handle/publica/471470 | |
dc.language.iso | en | |
dc.publisher | Fraunhofer Verlag | |
dc.rights.license | CC BY 4.0 | |
dc.subject | District heating | |
dc.subject | Renewable heat | |
dc.subject | Industrial excess heat | |
dc.subject | Spatial analysis | |
dc.subject | GIS | |
dc.subject.ddc | 600 Technik, Medizin, angewandte Wissenschaften::620 Ingenieurwissenschaften::621 Angewandte Physik | |
dc.title | Towards climate-neutral district heating in the EU | |
dc.type | doctoral thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | Fraunhofer-Institut für System- und Innovationsforschung ISI | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
publica.advisor.affiliation | Fraunhofer-Institut für System- und Innovationsforschung ISI | |
publica.advisor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
publica.advisor.affiliation | Fraunhofer-Institut für System- und Innovationsforschung ISI | |
publica.advisor.alternativeaffiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
publica.advisor.alternativeaffiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
publica.advisor.alternativeaffiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
publica.advisor.role | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
publica.advisor.role | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
publica.advisor.role | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
publica.author.alternativeaffiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
publica.contributor.corresponding | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
publica.description.pagecount | 265 S. | |
publica.description.thesisnote | Zugl.: Utrecht, Univ., Diss., 2024 | |
publica.fhg.department | ISI-CC E | |
publica.fhg.department | ISI-CC X | |
publica.fhg.institute | Fraunhofer-Institut für System- und Innovationsforschung ISI | |
publica.fhg.institute-controller-group | b0c6ef92-bd63-453f-a156-579efe523011 | |
publica.fhg.location | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
publica.fhg.onbehalfofGranted | Manz, Pia | |
publica.identifier.uri | https://www.bookshop.fraunhofer.de/buch/towards-climate-neutral-district-heating-in-the-eu/256134 | |
publica.reservedoi | true | |
publica.rights.oa | Open Access | |
publica.rights.oaStatus | None | |
publica.rights.oaUnpaywall | None | |
publica.rights.timestamp | 2024-11-21 14:44:51.216769 | |
publica.title.supplement | Enhancing energy system modelling with spatial analysis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2029-8_Manz_ePrint.pdf
- Size:
- 23.76 MB
- Format:
- Adobe Portable Document Format