Publication: Trailing edge monitoring with acoustic emission during a static full scale blade test
crisou.acronym | IWES | |
dc.contributor.author | Antoniou, Alexandros | |
dc.contributor.author | Saathoff, Matthias | |
dc.contributor.author | Krause, Stefan | |
dc.date.accessioned | 2022-03-12T18:54:49Z | |
dc.date.available | 20.8.2015 | |
dc.date.issued | 2014 | |
dc.description.abstract | The Acoustic Emission technique is a real time conditioning monitoring procedure which detects surface waves on a structure, caused from damage incidents. This is implemented during a static certification test of a wind turbine rotor blade. Focusing on the bond line of the trailing edge as one of the blade critical parts, a sensor network is installed in order to detect and locate the damage. The experimental setup parameters for monitoring a test are investigated in advance during smaller structural tests, studying the identification of separate failure modes in thick adhesive joints. Therefore, I-profile geometry beams, designed for structural adhesive tests, are mechanically tested and monitored under static asymmetric three point bending. The experimental setup and the significant extracted features from the recorded signals in the sub component level are further implemented and validated in the full scale blade test, for instance the recorded absolute energy of the propagating wave signals. A linear location algorithm is used for the location of damage. In all structural tests the located failure with the Acoustic Emission technique is successfully compared with visual inspections along the length of the structure. | |
dc.description.startpage | 8 S. | |
dc.identifier.doi | 10.24406/publica-fhg-387387 | |
dc.identifier.uri | https://publica.fraunhofer.de/handle/publica/387387 | |
dc.language.iso | en | |
dc.relation.conference | Europe's Premier Wind Energy Event (EWEA) 2014 | |
dc.relation.grantno | 0325169 | |
dc.relation.project | Better Blade | |
dc.relation.publication | Europe's Premier Wind Energy Event, EWEA 2014. CD-ROM | |
dc.rights.license | Under Copyright | |
dc.title | Trailing edge monitoring with acoustic emission during a static full scale blade test | |
dc.type | conference paper | |
dspace.entity.type | Publication | |
oairecerif.acronym | Better Blade | |
oairecerif.author.affiliation | Am Seedeich 45 27572 Bremerhaven | |
oairecerif.author.affiliation | Am Seedeich 45 27572 Bremerhaven | |
oairecerif.author.affiliation | Am Seedeich 45 27572 Bremerhaven | |
oairecerif.funder | Bundesministerium für Umwelt, Naturschutz, Bau und Reaktorsicherheit BMUB | |
oairecerif.internalid | 0325169 | |
publica.author.alternativeaffiliation | Am Seedeich 45 27572 Bremerhaven | |
publica.author.alternativeaffiliation | Am Seedeich 45 27572 Bremerhaven | |
publica.author.alternativeaffiliation | Am Seedeich 45 27572 Bremerhaven | |
publica.date | 19.08.2015 | |
publica.fhg.institute | Fraunhofer-Institut für Windenergiesysteme IWES | |
publica.fhg.location | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
publica.identifier.urn | urn:nbn:de:0011-n-3562653 | |
publica.mig.conference | Europe's Premier Wind Energy Event (EWEA) <2014, Barcelona> | |
publica.mig.conferenceid | 39778 | |
publica.mig.project | Better Blade |n 0325169 |f Bundesministerium für Umwelt, Naturschutz, Bau und Reaktorsicherheit BMUB | |
publica.mig.recordnumber | 224033 | |
publica.mig.uri | http://docserver.fhg.de/2015/N-356265.pdf | |
publica.mig.urnstype | Volltext | |
publica.peerreviewed | SCOPUS | |
publica.peerreviewed | Scopus | |
publica.rights.oaStatus | None | |
publica.rights.oaUnpaywall | None | |
publica.rights.timestamp | 2024-11-24 00:08:18.337477 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- N-356265.pdf
- Size:
- 994.73 KB
- Format:
- Adobe Portable Document Format