| | |
---|
2020 | Flame retardant polyester by combination of organophosphorus compounds and an NOR radical forming agent Goedderz, D.; Weber, L.; Markert, D.; Schießer, A.; Fasel, C.; Riedel, R.; Altstädt, V.; Bethke, C.; Fuhr, O.; Puchtler, F.; Breu, J.; Döring, M. | Zeitschriftenaufsatz |
2019 | Accurate determination of the layer thickness of a multilayer polymer film by non-invasive multivariate confocal Raman microscopy Zou, M.Y.; Barton, B.; Geertz, G.; Brüll, R. | Zeitschriftenaufsatz |
2019 | Assessment of the Fatigue Strength of Thick-Walled Nodular Cast Iron with Dross Bleicher, Christoph; Wagener, Rainer; Kaufmann, Heinz; Tschuncky, Ralf; Weber, Fabian; Hettich, Philipp; Buchmüller, Steffen; Berg, Hans W. | Zeitschriftenaufsatz, Konferenzbeitrag |
2019 | Benchmarking Workshop on (active) vibration damping Reischl, Daniel; Mayer, Dirk; Herold, Sven; Mrak, Branimir; Venkatesan, S.K.; Berger, Wolfgang; Nader, Manfred; Depraetere, Bruno | Konferenzbeitrag |
2019 | Characterization of the Cyclic Material Behavior of AlSi10Mg and Inconel® 718 produced by SLM Scurria, Matilde; Möller, Benjamin; Wagener, Rainer; Bein, Thilo | Konferenzbeitrag |
2019 | Comparison of constrained parameterisation strategies for aerodynamic optimisation of morphing leading edge airfoil Magrini, A.; Benini, E.; Ponza, R.; Wang, C.; Khodaparast, H.H.; Friswell, M.I.; Landersheim, V.; Laveuve, D.; Contell Asins, C. | Zeitschriftenaufsatz |
2019 | Conceptual-level evaluation of a variable stiffness skin for a morphing wing leading edge Wang, C.; Haddad Khodaparast, H.; Friswell, M.I.; Magrini, A.; Ponza, R.; Benini, E.; Landersheim, V.; Laveuve, D.; Contell Asins, C. | Zeitschriftenaufsatz |
2019 | Deriving strain based local structural element concept for the fatigue assessment of additively manufactured structures Wagener, R.; Möller, B.; Melz, T.; Scurria, M. | Bericht |
2019 | Development of a rotational energy harvesting tuned vibration absorber for torsional vibrations Infante, Francesco | Dissertation |
2019 | Effect of the Surface Finish on the Cyclic Behavior of Additively Manufactured AlSi10Mg Scurria, Matilde; Möller, Benjamin; Wagener, Rainer; Melz, Tobias | Konferenzbeitrag |
2019 | Effects of Surface Preparation, Support Structures and Build Orientation on the Cyclic Stress-Strain Behavior of Inconel®718 Produced by SLM Scurria, Matilde; Möller, Benjamin; Wagener, Rainer; Pena, Jose; Bein, Thilo | Bericht |
2019 | Einfluss des Korrosionsverhaltens von Aluminiumlegierungen auf das Korrosionsermüdungsverhalten im Einstufen- und Betriebslastenversuch Bauer-Troßmann, Kathrin : Melz, T.; Oechsner, M. | Dissertation |
2019 | Elastomere Sensorwerkstoffe zur Digitalisierung industrieller Prozesse Kaal, William; Rieß, Sebastian | Zeitschriftenaufsatz |
2019 | EMPT verbindet Stahl und Alu so fest wie herkömmlich geschweißt Baumgartner, Jörg | Zeitschriftenaufsatz |
2019 | Extreme Yield Figures for Universal Strength Criteria Rosendahl, P.L.; Kolupaev, Vladimir A.; Altenbach, Holm | Aufsatz in Buch |
2019 | Fatigue behavior of large cast components under variable amplitude loading with overloads Bleicher, C.; Wagener, R.; Kaufmann, H. | Bericht |
2019 | Fatigue strength assessment of TIG-dressed welded steel joints by local approaches Baumgartner, J.; Yildirim, H.C.; Barsoum, Z. | Zeitschriftenaufsatz |
2019 | Fraunhofer-Institut für Betriebsfestigkeit und Systemzuverlässigkeit. Jahresbericht 2018 | Jahresbericht |
2019 | Frequency-dependent material properties of copper and aluminum alloys Loos, D.; Barti, E.; Schröter, G.; Wagener, R.; Melz, T. | Zeitschriftenaufsatz |
2019 | Halogen-Free Flame-Retardant Compounds. Thermal Decomposition and Flammability Behavior for Alternative Polyethylene Grades Luyt, Adriaan Stephanus; Malik, Sarah Shahid; Gasmi, Soumia Abderrazak; Porfyris, Athanasios; Andronopoulou, Anna; Korres, Dimitrios; Vouyiouka, Stamatina; Großhauser, Michael; Pfaendner, Rudolf; Brüll, Robert; Papaspyrides, Constantine | Zeitschriftenaufsatz |
2019 | Heat capacity spectroscopy by using stochastic temperature modulated calorimetry: Time-temperature superposition and fictive temperature at the glass transition of poly (vinyl acetate) Alig, I.; Böhm, F.; Lellinger, D. | Zeitschriftenaufsatz |
2019 | High performance liquid chromatography of polyolefin plastomers/elastomers (ethylene/1-octene copolymers) - Comparison of different solvent systems Arndt, Jan-Hendrik; Brüll, Robert; Macko, Tibor; Garg, Praveen; Tacx, Jacques C.J.F. | Zeitschriftenaufsatz |
2019 | Hochfrequente Charakterisierung und Modellierung von Elastomerlagern Kaal, William; Rieß, Sebastian | Zeitschriftenaufsatz |
2019 | HPLC Separation of Ethylene-Vinyl Acetate Copolymers According to Chemical Composition Macko, T.; Arndt, J.-H.; Brüll, R. | Zeitschriftenaufsatz |
2019 | Hybride Methoden und Entwicklungswerkzeuge für effizienteres Testen und Entwickeln Hansmann, Jan; Millitzer, Jonathan; Rieß, Sebastian; Balzer, Louis | Zeitschriftenaufsatz |
2019 | Improvement of fracture toughness and glass transition temperature of DGEBA‐based epoxy systems using toughening and crosslinking modifiers Utaloff, K.; Kothmann, M.H.; Ciesielski, M.; Döring, M.; Neumeyer, T.; Altstädt, V.; Gorman, I.; Henningsen, M. | Zeitschriftenaufsatz |
2019 | In-situ X-ray computed tomography of composites subjected to fatigue loading Wagner, Peter; Schwarzhaupt, Oliver; May, Michael | Zeitschriftenaufsatz |
2019 | Influence of annealing conditions on elastic and dielectric properties of P(VDF-TrFE) copolymer and its composites Belovickis, Jaroslavas; Werne, Lisa; Silibin, Maxim; Samulionis, Vytautas; Lellinger, Dirk; Oehler, Harald; Banys, Juras; Sysa, Artem; Nekludov, Kapiton; Shvartsman, Vladimir V.; Alig, Ingo | Zeitschriftenaufsatz |
2019 | Investigations of passive wing technologies for load reduction Krüger, W.R.; Dillinger, J.; Breuker, R. de; Haydn, K. | Zeitschriftenaufsatz |
2019 | Machbarkeitsstudie zur Verwendung energieautarker adaptiver Schwingungstilger in technischen Anwendungen Koch, Michael; Mayer, Dirk | Konferenzbeitrag |
2019 | Modeling fatigue life of composite laminates: A statistical micro-mechanics approach Laveuve, D.M.; Bütter, A. | Zeitschriftenaufsatz |
2019 | Multiscale Structure and Microscopic Deformation Mechanisms of Gel-Spun Ultrahigh-Molecular-Weight Polyethylene Fibers Balzano, L.; Coussens, B.; Engels, T.; Oosterlinck, F.; Vlasblom, M.; Werff, H. van der; Lellinger, D. | Zeitschriftenaufsatz |
2019 | Non-isothermal crystallization of polypropylene with sorbitol-type nucleating agents at cooling rates used in processing Schawe, Jürgen E.K.; Budde, Felix; Alig, Ingo | Zeitschriftenaufsatz |
2019 | Novel amphiphilic block copolymer modifiers based on chain‐extended polyester for improved toughness of epoxy resins Schneider, J.-P.; Just, B.; Döring, M. | Zeitschriftenaufsatz |
2019 | A Novel Method for Active Vibration Control of Steering Wheel Kuwar, V.; Setia, S.; Pachhapurkar, N.; Pawar, P.R.; Santosh Jambhale, M.; Ramesh Saraf, M.; Millitzer, J.; Koch, T.; Herold, S. | Bericht |
2019 | Novel phosphinate‐containing zinc polyacrylate and its utilization as flame retardant for polyamides Garth, K.; Döring, M.; Kraemer, R.; Roth, M.; Thomas, C. | Zeitschriftenaufsatz |
2019 | Phosphorus Containing Polyacrylamides as Flame Retardants for Epoxy-Based Composites in Aviation Greiner, L.; Kukla, P.; Eibl, S.; Döring, M. | Zeitschriftenaufsatz |
2019 | Poly (butyl acrylate)-graft-polystyrene synthesis by free-radical polymerization: Interplay between structure, morphology, mechanical, and optical properties Fage, J.; Knoll, K.; Niessner, N.; Carstensen, O.; Schulz, T.; Malz, F.; Döring, M.; Schönberger, F. | Zeitschriftenaufsatz |
2019 | Polymer-induced metal diffusion during plastic processing: A reason for deposit formation Sonnenberg, M.; Gustus, R.; Sedelmeier, S.; Wegewitz, L.; Höfft, O.; Wieser, J.; Maus-Friedrichs, W. | Zeitschriftenaufsatz |
2019 | Studying the bivariate tacticity distribution of poly-1-octene using two-dimensional liquid chromatography coupled with NMR Rode, K.; Malz, F.; Arndt, J.-H.; Macko, T.; Horchler, G.; Yu, Y.; Brüll, R. | Zeitschriftenaufsatz |
2019 | Synergistic flame retardant interplay of phosphorus containing flame retardants with aluminum trihydrate depending on the specific surface area in unsaturated polyester resin Reuter, Jens; Greiner, Lara; Schönberger, Frank; Döring, Manfred | Zeitschriftenaufsatz |
2019 | Synergy between melamine cyanurate, melamine polyphosphate and aluminum diethylophosphinate in flame retarded thermoplastic polyurethane Sut, Aleksandra; Metzsch-Zilligen, Elke; Großhauser, Michael; Pfaendner, Rudolf; Schartel, Bernhard | Zeitschriftenaufsatz |
2019 | Tadellos gefügt Zeidler-Finsel, Anke | Zeitschriftenaufsatz |
2019 | Two control strategies for semi-active load path redistribution in a load-bearing structure Gehb, Christopher Maximilian; Platz, Roland; Melz, Tobias | Zeitschriftenaufsatz |
2019 | Uncertainty quantification in the mathematical modelling of a suspension strut using Bayesian inference Mallapur, Shashidhar; Platz, Roland | Zeitschriftenaufsatz |
2019 | Wireless Sensor Networks and Energy Harvesting for Energy Autonomous Smart Structures Grasböck, Lukas; Humer, Alexander; Nader, Manfred; Schagerl, Martin; Mayer, Dirk; Misol, Malte; Humer, Christoph; Herold, Sven; Monner, Hans Peter | Konferenzbeitrag |
2018 | Active vibration reduction of ship propulsion systems Bartel, Torsten; Herold, Sven; Infante, Francesco; Käsgen, Johannes; Matthias, Michael; Millitzer, Jonathan; Perfetto, Sara | Konferenzbeitrag |
2018 | An active-system approach for eliminating the wolf note on a cello Neubauer, Philipp; Tschesche, Johannes; Bös, Joachim; Melz, Tobias; Hanselka, Holger | Zeitschriftenaufsatz |
2018 | Additives: Secondary raw materials of the future Schultheis, C.; Metzsch-Zilligen, E.; Pfaendner, R. | Zeitschriftenaufsatz |
2018 | Alternative formulations of standard criteria Kolupaev, V.A. | Aufsatz in Buch |
2018 | Analyse des Schwingfestigkeitsverhaltens von drossbehaftetem Gusseisen mit Kugelgraphit Bleicher, Christoph | Zeitschriftenaufsatz |
2018 | Anwendungspotential von Laserstrahl- und Laserhybridschweißnähten für Stumpfstoßverbindungen ultrahochfester Feinkornbaustähle Seyfried, Benjamin; Möller, Benjamin; Knödel, Peter; Wagener, Rainer; Ummenhofer, Thomas; Melz, Tobias | Konferenzbeitrag |
2018 | Applications Kolupaev, V.A. | Aufsatz in Buch |
2018 | Betriebsfestigkeit lasergeschweißter Stumpfnähte für den Einsatz in Kranstrukturen am Beispiel des Feinkornbaustahls S1100QL Möller, Benjamin; Seyfried, Benjamin; Wagener, Rainer; Knödel, Peter; Melz, Tobias; Ummenhofer, T. | Konferenzbeitrag |
2018 | Bewertung der Schallabstrahlung dünnwandiger Strukturen anhand der Analyse der Strukturintensität Schaal, Clarissa; Groba, Peter; Bös, Joachim; Melz, Tobias | Konferenzbeitrag |
2018 | Characterization of the chemical composition distribution of polyolefin plastomers/elastomers (ethylene/1-octene copolymers) and comparison to theoretical predictions Arndt, Jan-Hendrik; Brüll, Robert; Macko, Tibor; Garg, Praveen; Tacx, Jacques | Zeitschriftenaufsatz |
2018 | Charakterisierung variierter Randzonenzustände an Gussbauteilen und Bewertung des Einflusses auf die Ermüdungsfestigkeit Bergner, Kim Martine; Bleicher, Christoph; Wagener, Rainer; Melz, Tobias | Konferenzbeitrag |
2018 | Combination of material characterization and cyclic fatigue testing for investigation of elastomer aging Lellinger, Dirk; Kroth, Thomas; Reinhardt, Marc; Bitsch, Thorsten; Kühne, Kai; Rode, Karsten; Malz, Frank; Wallmichrath, Marc; Alig, Ingo | Aufsatz in Buch |
2018 | A comparative study of various joining techniques fatigue behaviour focusing on stiffness degradation Rösch, Peter; Bruder, Thomas; Bein, Thilo | Zeitschriftenaufsatz, Konferenzbeitrag |
2018 | Comparison of strength criteria based on the measurements on concrete Kolupaev, V.A.; Yu, M.-H.; Altenbach, H.; Bolchoun, A. | Zeitschriftenaufsatz |
2018 | Conditions and assumptions of strength criteria Kolupaev, V.A. | Aufsatz in Buch |
2018 | Correlation between comprehensive 2D liquid chromatography and Monte Carlo simulations for branched polymers Apel, Nico; Ramakrishnan, Vaidyanath; Uliyanchenko, Elena; Moyses, Stephan; Wold, Christian; Macko, Tibor; Brüll, Robert | Zeitschriftenaufsatz |
2018 | Crack propagation in PE-HD induced by environmental stress cracking (ESC) analyzed by several imaging techniques Schilling, Markus; Niebergall, Ute; Alig, Ingo; Oehler, Harald; Lellinger, Dirk; Meinel, Dietmar; Böhning, Martin | Zeitschriftenaufsatz |
2018 | Crash and durability of aluminum and mixed steel aluminum joints made by electromagnetic pulse welding Huberth, F.; Klitschke, S.; Gall, M.; Sommer, S.; Schnabel, K.; Baumgartner, J. | Konferenzbeitrag |
2018 | Criteria of equivalent stress concept Kolupaev, V.A. | Aufsatz in Buch |
2018 | Critical distance approach for the fatigue strength assessment of magnesium welded joints in contrast to Neuber's effective stress method Karakaş, Ö.; Zhang, G.; Sonsino, C.M. | Zeitschriftenaufsatz |
2018 | Definition of a loading scenario and experimental verification on a material handlers load arm Herbert, Andreas; Käsgen, Johannes | Konferenzbeitrag |
2018 | Design development of rotational energy harvesting vibration absorber (R-EHTVA) Infante, F.; Kaal, W.; Perfetto, S.; Herold, S. | Konferenzbeitrag |
2018 | Development and implementation of a multi-channel active control system for the reduction of road induced vehicle interior noise Gäbel, Gunnar; Millitzer, Jonathan; Atzrodt, Heiko; Herold, Sven; Mohr, Andreas | Zeitschriftenaufsatz |
2018 | Digitaler Zwilling eines servohydraulischen Prüfstands zur Durchführung virtueller Prüfungen an mechatronischen Wankstabilisatoren Landersheim, Volker; Fischer, Felix; Möller, Ricardo; Huang, Ha; Awad, Hasan | Konferenzbeitrag |
2018 | Dimensionless values for comparison Kolupaev, V.A. | Aufsatz in Buch |
2018 | Effect of static axial loads on the lateral vibration attenuation of a beam with piezo-elastic supports Götz, Benedict; Platz, Roland; Melz, Tobias | Zeitschriftenaufsatz |
2018 | Effect of the material modeling and the experimental material characterisation on fatigue life estimation within strain-based fatigue assessment approaches Hell, Matthias; Wagener, Rainer; Kaufmann, Heinz; Melz, Tobias | Zeitschriftenaufsatz |
2018 | Efficient and parametric digital twins for system engineering applications Tamm, Christoph | Konferenzbeitrag |
2018 | Effiziente phosphorhaltige Stabilisatoren auf Basis von Diphenyl-amin und heterocyclischer Diphenylamin-Derivate Briesenick, Max; Ciesielski, Michael; Pfaendner, Rudolf | Patent |
2018 | Einfluss der metallurgischen Eigenschaften der Gesenkteilungsebene auf die Schwingfestigkeit warm massivumgeformter Stahlbauteile Wagener, Rainer; Scurria, Matilde; Möller, Benjamin; Schuster, J. | Konferenzbeitrag |
2018 | Einflüsse auf das zyklische Spannungs-Dehnungsverhalten von additiv gefertigten Strukturen aus AlSi10Mg Wagener, Rainer; Scurria, Matilde; Möller, Benjamin | Konferenzbeitrag |
2018 | Einflüsse der Oberflächenbehandlung und Aufbaurichtung auf das zyklisch Spannungs-Dehnungs-Verhalten von additiv gefertigten Strukturen aus Inconel 718 Scurria, Matilde; Möller, Benjamin; Wagener, Rainer; Melz, Tobias | Konferenzbeitrag |
2018 | Electrochemical characterization of automotive aluminum alloys regarding their corrosion fatigue behavior Engler, T.; Andersohn, G.; Oechsner, M.; Araújo, F.D. de; Kaufmann, H.; Melz, T. | Zeitschriftenaufsatz |
2018 | Enhanced lightweight design by composites - results of the EU project ENLIGHT Mayer, Dirk; Bein, Thilo; Buff, Hendrik; Götz, Benedict; Schwarzhaupt, Oliver; Spancken, Dominik | Zeitschriftenaufsatz |
2018 | Entwicklung einer robusten Berechnungsmethode zur Bestimmung der Strukturintensität von dünnwandigen, gekrümmten Bauteilen unter Zuhilfenahme virtueller Messdaten Kleinfeller, Nikolai; Bös, Joachim; Melz, Tobias | Konferenzbeitrag |
2018 | Entwicklung passiver und aktiver Maßnahmen zur Minderung der Schalltransmission durch Doppelglas-Fensterscheiben Klaus, Tim Bastian : Melz, Tobias (Berichterstatter); Beidl, Christian (Mitberichterstatter) | Dissertation |
2018 | Equivalent stress concept for limit state analysis Kolupaev, Vladimir, A. | Buch |
2018 | Estimation of power input and output of structures using structural intensity measurements Groba, Peter; Ebert, Johannes; Stoewer, Torsten; Bös, Joachim; Melz, Tobias | Konferenzbeitrag |
2018 | Experimental characterisation of a flat dielectric elastomer loudspeaker Rustighi, Emiliano; Kaal, William; Herold, Sven; Kubbara, Ahmed | Zeitschriftenaufsatz |
2018 | Experimentelle und numerische Ermittlung der Verbundsteifigkeiten und thermischen Ausdehnung von Kupferwicklungen Loos, D.; Barti, E.; Wagener, R.; Melz, Tobias | Konferenzbeitrag |
2018 | Experimentelle Untersuchung der Ähnlichkeit skalierter Plattenstrukturen Adams, Christian; Bös, Joachim; Melz, Tobias | Konferenzbeitrag |
2018 | Experiments and equipment Kolupaev, V.A. | Aufsatz in Buch |
2018 | Fatigue assessment of EMPT-welded joints using the reference radius concept Baumgartner, J.; Schnabel, K.; Huberth, F. | Zeitschriftenaufsatz, Konferenzbeitrag |
2018 | Fatigue behaviour of aluminium tube crimp connections applying the electromagnetic pulse technology Lipp, Klaus; Schaefer, R.; Horwatitsch, D. | Zeitschriftenaufsatz, Konferenzbeitrag |
2018 | Fatigue life curve - a continuous Wöhler curve from LCF to VHCF Wagener, Rainer; Melz, Tobias | Zeitschriftenaufsatz |
2018 | Fitting of criteria Kolupaev, V.A. | Aufsatz in Buch |
2018 | Formulations of classical strength hypotheses Kolupaev, V.A. | Aufsatz in Buch |
2018 | Fraunhofer-Institut für Betriebsfestigkeit und Systemzuverlässigkeit. Jahresbericht 2017 | Jahresbericht |
2018 | Frequency and temperature dependent stiffness and damping properties of reduced viscoelastic structures using component mode synthesis (CMS) Somesan, Vlad; Barti, Endre; Bein, Thilo | Bericht |
2018 | Gain-scheduled H∞ buckling control of a circular beam-column subject to time-varying axial loads Schäffner, Maximilian; Platz, Roland | Zeitschriftenaufsatz |
2018 | Generalized cavitation criterion for poro-hyperelastic materials Drass, M.; Kolupaev, V.; Rosendahl, P.L.; Schneider, J.; Becker, W. | Konferenzbeitrag |
2018 | Generalized pressure-insensitive criteria Kolupaev, V.A. | Aufsatz in Buch |
2018 | Generalized pressure-sensitive criteria Kolupaev, V.A. | Aufsatz in Buch |
2018 | Grundlagen für die Bemessung druckwasserexponierter Komponenten unter Berücksichtigung werkstoffspezifischer Eigenschaften und Schädigungsmechanismen Schmiedl, Tobias; Melz, Tobias | Konferenzbeitrag |
2018 | Implementation of a modular model for active engine mounts and coupling with a reduced model for full-vehicle NVH-simulation Grimm, A.; Finger, Karsten; Stoll, G.; Atzrodt, H.; Herold, S. | Konferenzbeitrag |
2018 | Influence of different load histories on the cyclic material behavior of nodular cast iron for thick-walled application Bleicher, C. | Zeitschriftenaufsatz |
2018 | Influence of salt corrosion on the fatigue behaviour of aluminium alloys for chassis components under constant and variable amplitude loading Duarte de Araújo, F.; Engler, T.; Andersohn, G.; Oechsner, M.; Kaufmann, H.; Schönborn, S.; Melz, T. | Zeitschriftenaufsatz, Konferenzbeitrag |
2018 | Innovative testing process for electric powertrains Nickel, D.; Stelter, E.; Sültrop, C.; Mittmann, W.; Heiduczek, T.; Hohenner, H. | Konferenzbeitrag |
2018 | Introduction Kolupaev, V.A. | Aufsatz in Buch |
2018 | Iron Oxide Superparticles with Enhanced MRI Performance by Solution Phase Epitaxial Growth Kluenker, M.; Tahir, M.N.; Dören, R.; Deuker, M.; Komforth, P.; Plana-Ruiz, S.; Barton, B.; Shylin, S.I.; Ksenofontov, V.; Panthöfer, M.; Wiesmann, N.; Herzberger, J.; Möller, A.; Frey, H.; Brieger, J.; Kolb, U.; Tremel, W. | Zeitschriftenaufsatz |
2018 | Isogonal and isotoxal hexagons as extremal yield figures Altenbach, H.; Rosendahl, P.L.; Becker, W.; Kolupaev, V.A. | Abstract |
2018 | Lightweight Automobiles ALLIANCE Project: First Results of Environmental and Economic Assessment from a Life-Cycle Perspective Delogu, Massimo; Pero, Francesco del; Zanchi, Laura; Ierides, Marcos; Fernandez, Violeta; Seidel, Kristian; Thirunavukkarasu, Dinesh; Bein, Thilo | Bericht |
2018 | Eine Methode zur Festigkeitsbeurteilung von laserstrahlgeschweißten Magnesium-Verbindungen unter mehrachsigen Beanspruchungen mit konstanten und variablen Amplituden Bolchoun, Alexandre : Melz, Tobias (1. Gutachter); Sonsino, Cetin Morris (2. Gutachter); Schäfer, M. (3. Gutachter) | Dissertation |
2018 | Modellbasierte Gleitzustandsansätze zur Regelung von Ruckelschwingungen in Fahrzeugantriebssträngen Yousif, Leonard | Dissertation |
2018 | Monomere in den Adern Klein, Roland; Popzyk, Marie-Isabel; Burlon, Konrad; Wennemann, Katharina; Karl, Janis; Köhler, Thomas; Wischnowski, Marko; Gries, Thomas | Zeitschriftenaufsatz |
2018 | Monomers coursing through the veins Klein, R.; Popzyk, M.-I.; Burlon, K.; Wennemann, K.; Karl, J.; Köhler, T.; Wischnowski, M.; Gries, T. | Zeitschriftenaufsatz |
2018 | Multi-surface criteria Kolupaev, V.A. | Aufsatz in Buch |
2018 | New developments in flame-retardant polystyrene foams Döring, M. | Konferenzbeitrag |
2018 | Novel N-phosphorylated iminophosphoranes based on 9,10-dihydro-9-oxa-10-phosphaphenanthrene-10-oxide Weinert, Michael; Fuhr, Olaf; Döring, Manfred | Zeitschriftenaufsatz |
2018 | Novel organophosphorus flame retardants and their synergistic application in novolac epoxy resin Schmidt, Christian; Ciesielski, Michael; Greiner, Lara; Döring, Manfred | Zeitschriftenaufsatz |
2018 | Nucleation activity at high supercooling: Sorbitol-type nucleating agents in polypropylene Schawe, Jürgen E.K.; Budde, Felix; Alig, Ingo | Zeitschriftenaufsatz |
2018 | On cavitation in transparent structural silicone adhesive: TSSA Drass, Michael; Kolupaev, Vladimir A.; Schneider, Jens; Kolling, Stefan | Zeitschriftenaufsatz |
2018 | Online listening test to evaluate the gear mesh noise of inequidistant gearings Neubauer, Philipp; Bös, Joachim; Melz, Tobias | Konferenzbeitrag |
2018 | Optimization of a vibration absorber with piezoelectric energy harvesting capabilities Perfetto, Sara | Dissertation |
2018 | Passive, adaptive, active vibration control, and integrated approaches Mayer, Dirk; Herold, Sven | Aufsatz in Buch |
2018 | Phosphorus Containing Polymers as Flame Retardants Döring, Manfred | Abstract |
2018 | Preliminary acousto-ultrasonic investigation for multi-parameter transducer self-diagnostic system in composites Memmolo, V.; Park, Y.J.; Lilov, M.; Monaco, E.; Ricci, F. | Zeitschriftenaufsatz |
2018 | Prognostics and health monitoring for ECU based on piezoresistive sensor measurements Palczynska, Alicja | Dissertation |
2018 | Quantification of uncertainty in the mathematical modelling of a multivariable suspension strut using bayesian interval hypothesis-based approach Mallapur, Shashidhar; Platz, Roland | Konferenzbeitrag |
2018 | Rapid mass calorimeter as a high-throughput screening method for the development of flame-retarded TPU Sut, Aleksandra; Metzsch-Zilligen, Elke; Großhauser, Michael; Pfaendner, Rudolf; Schartel, Bernhard | Zeitschriftenaufsatz |
2018 | Recent developments in hardware-in-the-loop testing Millitzer, Jonathan; Mayer, Dirk; Henke, Christian; Jersch, Torben; Tamm, Christoph; Michael, Jan; Ranisch, Christopher | Konferenzbeitrag |
2018 | Rechnerische Lebensdauerabschätzung mit Berücksichtigung der Ergebnisse aus Umformsimulationen Störzel, Klaus; Kraemer, F.; Bernhard, Julian; Oechsner, M. | Konferenzbeitrag |
2018 | Scaling laws obtained from a sensitivity analysis and applied to thin vibrating structures Adams, Christian; Bös, Joachim; Slomski, Elena M.; Melz, Tobias | Zeitschriftenaufsatz |
2018 | Schwingfestigkeitsbewertung von additiv gefertigten metallischen Bauteilen Schnabel, Kai; Baumgartner, Jörg; Choccia, Andreas | Konferenzbeitrag |
2018 | Sekundärrohstoffe der Zukunft Schultheis, Christoph; Metzsch-Zilligen, Elke; Pfaendner, Rudolf | Zeitschriftenaufsatz |
2018 | Separation of branched Poly(bisphenol A carbonate) structures by solvent gradient at near-critical conditions and two-dimensional liquid chromatography Apel, Nico; Uliyanchenko, Elena; Moyses, Stephan; Rommens, Stijn; Wold, Christian; Macko, Tibor; Brüll, Robert | Zeitschriftenaufsatz |
2018 | Stability, performance and power consumption of a centralised and decentralised active vibration control system Lapiccirella, Giovanni; Rohlfing, Jens | Konferenzbeitrag |
2018 | Strength criteria for concrete and their comparison with experiments Altenbach, Holm; Kolupaev, Vladimir | Konferenzbeitrag |
2018 | Structural health monitoring of composite aerospace structures with acoustic emission Lehmann, Martin; Büter, Andreas; Schwarzhaupt, Oliver; Contell Asins, Conchin | Konferenzbeitrag |
2018 | Summary and outlook Kolupaev, V.A. | Aufsatz in Buch |
2018 | TRANSFORMERS - Configurable and Adaptable Trucks and Trailers for Optimal Transport Adams, Paul; Nitzsche, Gunter; Löfstrand, Sofia; Selas, A.; Arts, G.; Adesiyun, A.; Wagner, S.; Koch, T.; Jacob, B.; Schmidt, F.; Billiet, M.; Hariram, A.; Queckenstedt, B.; Koornneef, G.; Zweep, C. van der; Bertens, T.; Hillbrand, B. | Konferenzbeitrag |
2018 | Uncertainty quantification in case of imperfect models: A non-bayesian approach Kohler, Michael; Krzyzak, Adam; Mallapur, Shashidhar; Platz, Roland | Zeitschriftenaufsatz |
2018 | Verfahren zur Erniedrigung der Kristallisationstemperatur von teilkristallinen Polyamiden, hierdurch hergestellte Polyamidformmasse sowie Verwendung von mehrfunktionellen umesterungsfähigen organischen Phosphoniten, organischen Phosphiten, organischen Phosphaten bzw. Mischungen hiervon zur Erniedrigung der Kristallisationstemperatur, zur Vernetzung und/oder Verzweigung von teilkristallinen Polyamiden Groos, Benjamin; Pfaendner, Rudolf | Patent |
2018 | Verfahren zur Herstellung eines Polymerisates durch Nitroxyl-kontrollierte Polymerisation sowie Polymerisat Burlon, Konrad; Klein, Roland; Mazurowski, Markus; Pfaendner, Rudolf; Wittemann, Matthias | Patent |
2018 | Verpackungssystem sowie Verfahren zum Verpacken von Stückgut Berges, Claudia; Berges, Dirk; Metzsch-Zilligen, Elke; Pfaendner, Rudolf | Patent |
2018 | Visualization methods Kolupaev, V.A. | Aufsatz in Buch |
2018 | Visualization of standard criteria Kolupaev, V.A. | Aufsatz in Buch |
2018 | Welche Materialien stabil bleiben Schultheis, Christoph; Großhauser, Michael; Metzsch-Zilligen, Elke; Pfaendner, Rudolf | Zeitschriftenaufsatz |
2018 | Wie wirksam sind Haftvermittler? Arndt, Jan-Hendrik; Brüll, Robert | Zeitschriftenaufsatz |
2018 | Zielgrößenbestimmung zur Durchführung einer Sensitivitätsanalyse bei der Absorptionsgradmessung im Kundt’schen Rohr Wenzel, Sören; Grebel, Antje; Slomski-Vetter, Elena; Bös, Joachim; Melz, Tobias | Konferenzbeitrag |
2018 | Zur Beurteilung der Betriebsfestigkeit von Gusseisen mit Kugelgraphit unter Beanspruchungszeitfunktionen mit Überlasten Bleicher, Christoph; Kaufmann, Heinz; Wagener, Rainer; Melz, Tobias | Konferenzbeitrag |
2017 | 35th IMAC, a Conference and Exposition on Structural Dynamics 2017. Proceedings. Vol.3: Model validation and uncertainty quantification. Preface Barthorpe, R.; Platz, R.; Lopez, I.; Moaveni, B.; Papadimitriou, C. | Konferenzbeitrag |
2017 | Ableitung einer kontinuierlichen Bemessungswöhlerlinie von der Kurzzeitfestigkeit bis in die Langzeitfestigkeit Wagener, Rainer; Melz, Tobias | Konferenzbeitrag |
