| | |
---|
2021 | The effect of homogenization temperature on the microstructure and high temperature mechanical performance of SLM-fabricated IN718 alloy Cao, M.; Zhang, D.; Gao, Y.; Chen, R.; Huang, G.; Feng, Z.; Poprawe, R.; Schleifenbaum, J.H.; Ziegler, S. | Zeitschriftenaufsatz |
2021 | Towards Online-Prediction of Quality Features in Laser Fusion Cutting Using Neural Networks Halm, Ulrich; Arntz-Schroeder, Dennis; Gillner, Arnold; Schulz, Wolfgang | Konferenzbeitrag |
2020 | Accuracy analysis of a stand-alone EUV spectrometer for the characterization of ultrathin films and nanoscale gratings Schröder, Sophia; Bahrenberg, Lukas; Eryilmaz, Nimet Kutay; Glabisch, Sven; Danylyuk, Serhiy; Brose, Sascha; Stollenwerk, Jochen; Loosen, Peter | Konferenzbeitrag |
2020 | Additive Fertigung von Bauteilen aus Rein-Kupfer mittels SLM und "grüner" Laserstrahlung. Schlussbericht Heussen, Daniel | Bericht |
2020 | Analysis of the Process Conditions for the Coating of Grey Cast Iron Brake Discs through Laser Material Deposition Schaible, Jonathan; Brucki, Matthias; Pirch, Norbert; Schopphoven, Thomas; Hau, Luis Adrea; Schleifenbaum, Johannes Henrich | Konferenzbeitrag |
2020 | Analyzing the Dynamics of the Laser Beam Cutting Process Arntz-Schroeder, Dennis; Petring, Dirk | Zeitschriftenaufsatz |
2020 | Carbon Nanotubes Enabled Laser 3D Printing of High-Performance Titanium with Highly Concentrated Reinforcement Gu, Dongdong; Chen, Hongyu; Dai, Donghua; Ma, Chenglong; Zhang, Han; Lin, Kaijie; Xi, Lixia; Zhao, Tong; Hong, Chen; Gasser, Andres; Poprawe, Reinhart | Zeitschriftenaufsatz |
2020 | Case study on AM of an IN718 aircraft component using the LMD process Kittel, Jochen; Gasser, Andres; Wissenbach, Konrad; Zhong, Chongliang; Schleifenbaum, Johannes Henrich; Palm, Florian | Zeitschriftenaufsatz, Konferenzbeitrag |
2020 | Characterization of nanoscale gratings by spectroscopic reflectometry in the extreme ultraviolet with a stand-alone setup Bahrenberg, Lukas; Danylyuk, Serhiy; Glabisch, Sven; Ghafoori, Moein; Schröder, Sophia; Brose, Sascha; Stollenwerk, Jochen; Loosen, Peter | Zeitschriftenaufsatz |
2020 | Classification of challenging Laser-Induced Breakdown Spectroscopy soilsample data - EMSLIBS contest Vrábel, Jakub; Képeš, Erik; Duponchel, Ludovik; Motto-Ros, Vincent; Fabred, Cécile; Connemann, Sven; Schreckenberg, Frederik; Prasse, Paul; Riebe, Daniel; Junjuri, Rajendhar; Gundawarh, Manoj Kumar; Tan, Xiaofeng; Pořízka, Pavel; Kaiser, Jozef | Zeitschriftenaufsatz |
2020 | Combined Al and C alloying enables mechanism-oriented design of multi-principal element alloys Kies, Fabian; Ikeda, Yuji; Ewald, Simon; Schleifenbaum, Johannes Henrich; Hallstedt, Bengt; Körmann, Fritz; Haase, Christian | Zeitschriftenaufsatz |
2020 | Comparative investigations into microstructural and mechanical properties of as‐cast and laser powder bed fusion (LPBF) fabricated duplex steel (1.4517) Raffeis, I.; Vroomen, U.; Adjei-Kyeremeh, F.; Großmann, D.; Hammelrath, H.; Westhoff, E.; Bremen, S.; Boscolo Bozza, D.; Bührig-Polaczek, A. | Zeitschriftenaufsatz |
2020 | Comparing 1070 nm and 515 nm wavelength laser beam sources in terms of efficiency for laser microwelding copper Hummel, M.; Häusler, A.; Olowinsky, A.; Gillner, A.; Poprawe, R. | Zeitschriftenaufsatz |
2020 | Computational proximity lithography with extreme ultraviolet radiation Deuter, Valerie; Grochowicz, Maciej; Brose, Sascha; Biller, Jan; Danylyuk, Serhiy; Taubner, Thomas; Siemion, Agnieszka; Grützmacher, Detlev; Juschkin, Larissa | Zeitschriftenaufsatz |
2020 | Control of thermally stable core-shell nano-precipitates in additively manufactured Al-Sc-Zr alloys Kürnsteiner, P.; Bajaj, P.; Gupta, A.; Wilms, M.B.; Weisheit, A.; Li, X.; Leinenbach, C.; Gault, B.; Jägle, E.A.; Raabe, D. | Zeitschriftenaufsatz |
2020 | Controlling microstructure and mechanical properties of additively manufactured high-strength steels by tailored solidification Köhnen, Patrick; Ewald, Simon; Schleifenbaum, Johannes Henrich; Belyakov, Andrey; Haase, Christian | Zeitschriftenaufsatz |
2020 | Deep brain stimulation electrodes may rotate after implantation - an animal study Rau, A.; Urbach, H.; Coenen, V.A.; Egger, K.; Reinacher, P.C. | Zeitschriftenaufsatz |
2020 | Defect formation and prevention in directed energy deposition of high-manganese steels and the effect on mechanical properties Kies, Fabian; Wilms, Markus Benjamin; Pirch, Norbert; Pradeep, Konda Gokuldoss; Schleifenbaum, Johannes Henrich; Haase, Christian | Zeitschriftenaufsatz |
2020 | Design and experimental investigation of an additive manufactured compact drive Matthiesen, Gunnar; Merget, Daniel; Pietrzyk, Tobias; Ziegler, Stephan; Schleifenbaum, Johannes Henrich; Schmitz, Katharina | Konferenzbeitrag |
2020 | Design and realization of an industrial stand-alone EUV resist qualification setup Lüttgenau, Bernhard; Brose, Sascha; Choi, Seonghyeok; Panitzek, Dieter; Danylyuk, Serhiy; Lebert, Rainer; Stollenwerk, Jochen; Loosen, Peter | Konferenzbeitrag |
2020 | Design of multi-beam optics for high throughput parallel processing Hofmann, Oskar; Stollenwerk, Jochen; Loosen, Peter | Zeitschriftenaufsatz |
2020 | Development of antibacterial steel surfaces through laser texturing Villapún, Victor M.; Gomez, Neffer Arvey; Wei, Wei; Dover, L.G.; Thompson, Jonathan R.; Barthels, Thilo Alexander; Rodriguez, Juan; Cox, S.; González Sanchez, Sergio | Zeitschriftenaufsatz |
2020 | Diode-pumped cw Alexandrite laser with temporally stable 6.5 W in TEM00 operation with prospect of power scaling Walochnik, Martin Andreas; Jungbluth, Bernd; Huber, Hans; Ammersbach, Jana; Munk, Alexander; Strotkamp, Michael; Traub, Martin; Hoffmann, Dieter; Poprawe, Reinhart | Zeitschriftenaufsatz |
2020 | Direct Energy Deposition of TiAl for Hybrid Manufacturing and Repair of Turbine Blades Rittinghaus, Silja-Katharina; Schmelzer, Janett; Rackel, Marcus Willi; Hemes, Susanne; Vogelpoth, Andreas; Hecht, Ulrike; Weisheit, Andreas | Zeitschriftenaufsatz |
2020 | Distinct ictal hippocampal sharp transients in scalp EEG Heers, M.; Reinacher, P.C.; Scheiwe, C.; Schulze-Bonhage, A.; Altenmüller, D.-M. | Zeitschriftenaufsatz |
2020 | DMS-Sensoren aus dem 3D-Druck mit Low-Power-Funk-Telemetrie Rehberger, Matthias; Noll, Martin-Christopher | Zeitschriftenaufsatz |
2020 | Do directional deep brain stimulation leads rotate after implantation? Krüger, M.T.; Naseri, Y.; Cavalloni, F.; Reinacher, P.C.; Kägi, G.; Weber, J.; Brogle, D.; Bozinov, O.; Hägele-Link, S.; Brugger, F. | Zeitschriftenaufsatz |
2020 | Edge-lit sine-shape wedged light guides: Design, optical simulation, laser-remelting-based precision fabrication, and optical performance evaluation Bordatchev, E.V.; Küpper, M.; Cvijanovic, S.J.; Willenborg, E.; Milliken, N.; Temmler, A.; Tutunea-Fatan, O.R. | Zeitschriftenaufsatz |
2020 | Effect of nanoparticle additivation on the microstructure and microhardness of oxide dispersion strengthened steels produced by laser powder bed fusion and directed energy deposition Doñate-Buendia, C.; Streubel, R.; Kürnsteiner, P.; Wilms, M.B.; Stern, F.; Tenkamp, J.; Bruder, E.; Barcikowski, S.; Gault, B.; Durst, K.; Schleifenbaum, J.H.; Walther, F.; Gökce, B. | Zeitschriftenaufsatz, Konferenzbeitrag |
2020 | Effect of post-deposition heat treatment on laser-TIG hybrid additive manufactured Al-Cu alloy Liu, D.; Wu, D.; Ma, G.; Zhong, C.; Niu, F.; Gasser, A.; Schleifenbaum, J.H.; Bi, G. | Zeitschriftenaufsatz |
2020 | Efficient production of design textures on large-format 3D mold tools Brenner, A.; Zecherle, M.; Verpoort, S.; Schuster, K.; Schnitzler, C.; Kogel-Hollacher, M.; Reisacher, M.; Nohn, B. | Zeitschriftenaufsatz |
2020 | Electrical Modelling and Investigation of Laser Beam Welded Joints for Lithium-Ion Batteries Hollatz, Sören; Kremer, Sebastian; Ünlübayir, Cem; Sauer, Dirk Uwe; Olowinsky, Alexander; Gillner, Arnold | Zeitschriftenaufsatz |
2020 | Experimental investigation on a new hybrid laser process for surface structuring by vapor pressure on Ti6Al4V Temmler, A.; Liu, D.M.; Drinck, S.; Luo, J.B.; Poprawe, R. | Zeitschriftenaufsatz |
2020 | Experimentelle und modelltheoretische Untersuchungen zum Extremen Hochgeschwindigkeits-Laserauftragschweißen Schopphoven, Thomas : Poprawe, R.; Zäh, M. | Dissertation |
2020 | Fabrication of HCPB breeding blanket components using the additive manufacturing processes of selective laser melting and cold spray Neuberger, H.; Hernandez, F.; Rey, J.; Bonk, S.; Rieth, M.; Koch, J.; Schmalisch, B.; Müller, O.; Volker, K.-U.; Volker, D.; Leyh, S.; Niewöhner, R.; Brenner, A. | Zeitschriftenaufsatz |
2020 | Fatigue Cracking of Additively Manufactured Materials - Process and Material Perspectives Fischer, Torsten; Kuhn, Bernd; Rieck, Detlef; Schulz, Axel; Trieglaff, Ralf; Wilms, Markus Benjamin | Zeitschriftenaufsatz |
2020 | Fiber Bragg gratings in active multimode XLMA fibers for high-power kW-class fiber lasers Klein, Sarah; Giesberts, Martin; Baer, Patrick; Raguse, Marius; Fitzau, Oliver; Traub, Martin; Hoffmann, Hans-Dieter; Krause, Volker; Rehmann, Georg | Konferenzbeitrag |
2020 | Formability analysis of micro-alloyed sheet metals reinforced by additive manufacturing Hama-Saleh Abdullah, Rebar; Weisheit, Andreas; Schleifenbaum, Johannes Henrich; Ünsal, Ismail; Sviridov, Alexander; Bambach, Markus | Zeitschriftenaufsatz, Konferenzbeitrag |
2020 | Fraunhofer DDMC 2020 special issue of the progress in additive manufacturing journal. Editorial Brückner, Frank; Bremen, Sebastian; Müller, Bernhard | Zeitschriftenaufsatz, Konferenzbeitrag |
2020 | Fraunhofer-Institut für Lasertechnik. Jahresbericht 2019 | Jahresbericht |
2020 | Freeform optics design for extended sources in paraxial approximation exploiting the expectation maximization algorithm Völl, Annika; Berens, Stefan; Wester, Rolf; Buske, Paul; Stollenwerk, Jochen; Loosen, Peter | Zeitschriftenaufsatz |
2020 | Future AM. The Next Generation of Additive Manufacturing Processes Schleifenbaum, Johannes Heinrich; Tenbrock, Christian; Emmelmann, Claus; Leyens, Christoph; Brückner, Frank; Michaelis, Alexander | Aufsatz in Buch |
2020 | Gemeinsamer Abschlussbericht zum KMU-Innovativ Verbundprojekt Entwicklung einer Produktionstechnologie zum drahtbasierten 3D-Drucken von Metallbauteilen -3DMetalWire- | Bericht |
2020 | Heat treatment design for IN718 by Laser metal deposition with high deposition rates Zhong, Chongliang; Narayana Samy, Venkatesh Pandian; Pirch, Norbert; Gasser, Andres; Phanikumar, Gandham | Zeitschriftenaufsatz |
2020 | High-precision ultrashort pulsed laser processing of metal foils using an advanced multibeam optic Barthels, T.; Niessen, M.; Reininghaus, M.; Wang, Y. | Konferenzbeitrag |
2020 | High-strength Damascus steel by additive manufacturing Kürnsteiner, Philipp; Wilms, Markus Benjamin; Weisheit, Andreas; Gault, Baptiste; Jägle, Eric Aimé; Raabe, Dierk | Zeitschriftenaufsatz |
2020 | High-throughput micromachining with ultrashort pulsed lasers and multiple spots Brüning, Stephan Erich; Du, Keming; Jarczynski, Manfred; Gillner, Arnold | Zeitschriftenaufsatz |
2020 | Highly dynamic positioning of individual laser beams in a multi-beam system for laser surface processing Hofmann, Oskar; Chemerenko, Olga; Finger, Johannes-Thomas; Eifel, Stephan; Stollenwerk, Jochen; Loosen, Peter | Zeitschriftenaufsatz, Konferenzbeitrag |
2020 | Highly stable, high power hybrid fiber and Innoslab amplifier for narrow linewidth signals Cebeci, P.; Mosquera, J.V.; Höfer, M.; Fitzau, O.; Giesberts, M.; Erben, B.; Hoffmann, H.-D. | Konferenzbeitrag |
2020 | Hybrid-process-chain for polishing optical glass lenses - HyoptO Trum, Christian J.; Jung, Manuel; Schmidbauer, Beate; Sitzberger, Sebastian; Willenborg, Edgar; Rascher, Rolf | Konferenzbeitrag |
2020 | Ibrutinib in patients with relapsed/refractory central nervous system lymphoma: A retrospective single-centre analysis Lauer, E.M.; Waterhouse, M.; Braig, M.; Mutter, J.; Bleul, S.; Duque-Afonso, J.; Duyster, J.; Marks, R.; Reinacher, P.C.; Prinz, M.; Illerhaus, G.; Finke, J.; Schorb, E.; Scherer, F. | Zeitschriftenaufsatz |
2020 | Identifikation von Prozessfehlern Knaak, Christian; Abels, Peter | Zeitschriftenaufsatz |
2020 | Impact of Stereotactic Ventriculocisternostomy on Delayed Cerebral Infarction and Outcome After Subarachnoid Hemorrhage Roelz, R.; Schaefer, J.H.; Scheiwe, C.; Sajonz, B.; Csok, I.; Steiert, C.; Buttler, J.; Rohr, E.; Grauvogel, J.; Shah, M.J.; Egger, K.; Niesen, W.-D.; Bardutzky, J.; Beck, J.; Coenen, V.A.; Reinacher, P.C. | Zeitschriftenaufsatz |
2020 | In vitro feasibility analysis of a new sutureless wound-closure system based on a temperature-regulated laser and a transparent collagen membrane for laser tissue soldering (LTS) Birkelbach, Moritz Alexander; Smeets, Ralf; Fiedler, Imke; Kluwe, Lan; Wehner, Martin; Trebst, Tilmann; Hartjen, Philip | Zeitschriftenaufsatz |
2020 | In-situ analysis of heat accumulation during ultrashort pulsed laser ablation Bornschlegel, B.; Köller, J.; Finger, J. | Zeitschriftenaufsatz |
2020 | In-situ synthesis via laser metal deposition of a lean Cu–3.4Cr–0.6Nb (at%) conductive alloy hardened by Cr nano-scale precipitates and by Laves phase micro-particles Kini, Anoop R.; Maischner, Dora; Weisheit, Andreas; Ponge, Dirk; Gault, Baptiste; Jägle, Eric A.; Raabe, Dierk | Zeitschriftenaufsatz |
2020 | Influence of global and local process gas shielding on surface topography in laser micro polishing (LμP) of stainless steel 410 Temmler, A.; Ross, I.; Luo, J.; Jacobs, G.; Schleifenbaum, J.H. | Zeitschriftenaufsatz |
2020 | Influence of keyhole and conduction mode melting for top-hat shaped beam profiles in laser powder bed fusion Tenbrock, Christian; Fischer, Felix Gabriel; Wissenbach, Konrad; Schleifenbaum, Johannes Henrich; Wagenblast, Philipp; Meiners, Wilhelm; Wagner, Joachim | Zeitschriftenaufsatz |
2020 | Influence of laser polishing on surface roughness and microstructural properties of the remelted surface boundary layer of tool steel H11 Temmler, A.; Liu, D.; Preußner, J.; Oeser, S.; Luo, J.; Poprawe, R.; Schleifenbaum, J.H. | Zeitschriftenaufsatz |
2020 | Influence of pulse duration and pulse frequency on micro-roughness for laser micro polishing (LµP) of stainless steel AISI 410 Temmler, A.; Liu, D.; Luo, J.; Poprawe, R. | Zeitschriftenaufsatz |
2020 | Inverse Produktion für nachhaltige Wertstoffkreisläufe – Aktuelle Entwicklungen zur automatisierten Demontage und Entstückung von Elektronikplatinen Noll, Reinhard; Bergmann, Klaus; Fricke-Begemann, Cord; Schreckenberg, Frederik | Zeitschriftenaufsatz |
2020 | Investigation of heating behavior of laser beam on powder stream in directed energy deposition Tan, H.; Fang, Y.; Zhong, C.; Yuan, Z.; Fan, W.; Li, Z.; Chen, J.; Lin, X. | Zeitschriftenaufsatz |
2020 | Investigation of the melt dynamics during the laser impulse metal bonding process with keyhole measurement Chung, Woo-Sik; Reska, Justin; Olowinsky, Alexander; Gillner, Arnold | Zeitschriftenaufsatz, Konferenzbeitrag |
2020 | Investigation on the mechanism of surface structure formation during laser remelting with modulated laser power on tool steel H11 Temmler, A.; Pirch, N. | Zeitschriftenaufsatz |
2020 | Investigation on the melt ejection and burr formation during laser fusion cutting of stainless steel Stoyanov, Stoyan Dimitrov; Petring, Dirk; Arntz-Schroeder, Dennis; Günder, Maurice; Gillner, Arnold; Poprawe, Reinhart | Zeitschriftenaufsatz |
2020 | Investigations on single-mode fibers with rectangular core geometry Baer, Patrick; Giesberts, Martin; Fitzau, Oliver | Zeitschriftenaufsatz |
2020 | Investigations on the influence of beam shaping in laser transmission welding of multi-layer polymer films with wavelength-adapted diode laser beam sources Brosda, M.; Nguyen, P.; Olowinsky, A.; Gillner, A. | Konferenzbeitrag |
2020 | Laser additive manufacturing of copper-chromium-niobium alloys using gas atomized powder Maischner, Dora; Fritsching, Udo; Kini, Anoop R.; Weisheit, Andreas; Uhlenwinkel, Volker; Schleifenbaum, Johannes Henrich; Biermann, Tim | Zeitschriftenaufsatz |
2020 | Laser in der minimalinvasiven Kariestherapie - Stand der Technik Esteves-Oliveira, Macella; Wierichs, Richard Johannes; Haak, Rainer; Wehner, Martin | Zeitschriftenaufsatz |
2020 | Laser metal deposition for additive manufacturing of AA5024 and nanoparticulate TiC modified AA5024 alloy composites prepared with balling milling process Zhao, Tong; Dahmen, Marius; Cai, Wangcan; Alkhayat, Moritz; Schaible, Jonathan; Albus, Patrick; Zhong, Chongliang; Hong, Chen; Biermann, Tim; Zhang, Han; Gu, Dongdong; Weisheit, Andreas; Gasser, Andres; Schleifenbaum, Johannes Henrich | Zeitschriftenaufsatz |
2020 | Laser Metal Deposition of Ti6Al4V-A Brief Review Zhong, Chongliang; Liu, Jianing; Zhao, Tong; Schopphoven, Thomas; Fu, Jinbao; Gasser, Andres; Schleifenbaum, Johannes Henrich | Zeitschriftenaufsatz |
2020 | Laser Metal Deposition of Ultra-Fine Duplex AlCrFe2Ni2-Based High-Entropy Alloy Molina, Veronica Rocio; Weisheit, Andreas; Gein, Sergej; Hecht, Ulrike; Vogiatzief, Dimitrios | Zeitschriftenaufsatz |
2020 | Laser polishing as a new post process for 3D-printed polymer parts Braun, Karsten; Willenborg, Edgar; Schleifenbaum, Johannes Henrich | Zeitschriftenaufsatz, Konferenzbeitrag |
2020 | Laser polishing using ultrashort pulse laser Brenner, A.; Röther, L.; Osbild, M.; Finger, J. | Konferenzbeitrag |
2020 | Laser Powder Bed Fusion and Heat Treatment of an AlCrFe2Ni2 High Entropy Alloy Vogiatzief, Dimitrios; Ervirgen, Alper; Gein, Sergej; Molina, Veronica Rocio; Weisheit, Andreas; Pedersen, Mikkel | Zeitschriftenaufsatz |
2020 | Laser transmission welding of absorber-free semi-crystalline polypropylene by using a quasi-simultaneous irradiation strategy Nguyen, Nam Phong Andrej; Behrens, Stefan; Brosda, Maximilian; Olowinsky, Alexander; Gillner, Arnold | Zeitschriftenaufsatz |
2020 | Laser welding of laser-structured copper connectors for battery applications and power electronics Helm, J.; Schulz, A.; Olowinsky, A.; Dohrn, A.; Poprawe, R. | Zeitschriftenaufsatz |
2020 | Laser-Based Additive Manufacturing of WC-Co with High-Temperature Powder Bed Preheating Fries, S.; Genilke, S.; Wilms, M.B.; Seimann, M.; Weisheit, A.; Kaletsch, A.; Bergs, T.; Schleifenbaum, J.H.; Broeckmann, C. | Zeitschriftenaufsatz |
2020 | Local laser softening of cold forming steels Vogt, Sabrina; Weisheit, Andreas; Schleifenbaum, Johannes Henrich | Zeitschriftenaufsatz |
2020 | Mechanical behaviour of additive manufactured 316L f2ccz lattice structure under static and cyclic loading Ashouri, D.; Voshage, M.; Burkamp, K.; Kunz, J.; Bezold, A.; Schleifenbaum, J.H.; Broeckmann, C. | Zeitschriftenaufsatz |
2020 | Mechanical Properties of High-Speed Steel AISI M50 Produced by Laser Powder Bed Fusion Kunz, J.; Saewe, J.; Herzog, S.; Kaletsch, A.; Schleifenbaum, J.H.; Broeckmann, C. | Zeitschriftenaufsatz, Konferenzbeitrag |
2020 | Methodik zur kostenbasierten Toleranzbudgetfestlegung optomechanischer Systeme Grubert, Nicole; König, Georg; Stollenwerk, Jochen; Loosen, Peter | Konferenzbeitrag, Zeitschriftenaufsatz |
2020 | Micro processing with ultrafast bursts of pulses Brüning, Stephan Erich; Du, Keming; Gillner, Arnold | Zeitschriftenaufsatz, Konferenzbeitrag |
2020 | Microstructure and Properties of an Al 6061/Galvanized Plate Fabricated by CMT Welding Zhang, Qi; Zhang, Peilei; Zhishui, Yu; Hua, Yan; Haichuan, Shi; Di, Wu; Shaowei, Li; Yingtao, Tian | Zeitschriftenaufsatz |
2020 | The microstructure evolution and tensile properties of Inconel 718 fabricated by high-deposition-rate laser directed energy deposition Li, Zuo; Chen, Jing; Sui, Shang; Zhong, Chongliang; Lu, Xufei; Lin, Xin | Zeitschriftenaufsatz |
2020 | Modelling and thermal simulation of absorber-free quasi-simultaneous laser welding of transparent plastics Nguyen, Nam Phong Andrej; Behrens, Stefan; Brosda, Maximilian; Olowinsky, Alexander; Gillner, Arnold | Zeitschriftenaufsatz |
2020 | Nanoscale grating characterization through EUV spectroscopy aided by machine learning techniques Bahrenberg, Lukas; Glabisch, Sven; Danylyuk, Serhiy; Ghafoori, Moein; Schröder, Sophia; Brose, Sascha; Stollenwerk, Jochen; Loosen, Peter | Konferenzbeitrag |
2020 | Nanosecond pulsed fiber laser as a tool for laser micro welding Haddad, E.; Helm, J.; Olowinsky, A.; Gillner, A. | Zeitschriftenaufsatz, Konferenzbeitrag |
2020 | Navigated Deep Brain Stimulation Surgery: Evaluating the Combined Use of a Frame-Based Stereotactic System and a Navigation System Krüger, M.T.; Várkuti , B.; Achinger, J.; Coenen, V.A.; Prokop, T.; Delev, D.; Blass, B.-I.; Piroth, T.; Reinacher, P.C. | Zeitschriftenaufsatz |
2020 | New hybrid manufacturing routes combining forging and additive manufacturing to efficiently produce high performance components from Ti-6Al-4V Meiners, Frank; Ihne, Jörg; Jürgens, Pascal; Hemes, Susanne; Mathes, Michael; Sizova, Irina; Bambach, Markus; Hama-Saleh, Rebar; Weisheit, Andreas | Zeitschriftenaufsatz, Konferenzbeitrag |
2020 | Non-ablative removal of sub surface damages in ground optical glass substrates by controlled melting of thin surface layers using CO2-laser radiation Jung, Manuel; Trum, Christian; Schmidbauer, Beate; Willenborg, Edgar; Rascher, Rolf | Konferenzbeitrag |
2020 | Novel high-contrast phase-shifting masks for EUV interference lithography Lüttgenau, Bernhard; Brose, Sascha; Danylyuk, Serhiy; Stollenwerk, Jochen; Loosen, Peter | Konferenzbeitrag |
2020 | Numerical and experimental investigation on formation of surface structures in laser remelting for additive-manufactured Inconel 718 Temmler, André; Pirch, Norbert; Luo, Jiangbin; Schleifenbaum, Johannes Henrich; Haefner, Constantin Leon | Zeitschriftenaufsatz |
2020 | Optically Transparent Antenna Integrated inside a Headlamp for Automotive Radar Application Hamid, Sofian; Heberling, Dirk; Junghähnel, Manuela; Preußner, Thomas; Gretzki, Patrick; Pongratz, Ludwig; Hördemann, Christian; Gillner, Arnold | Konferenzbeitrag |
2020 | Optimizing the antimicrobial performance of metallic glass composites through surface texturing Villapún, V.M.; Qu, B.; Lund, P.A.; Wei, W.; Dover, L.G.; Thompson, J.R.; Adesina, J.O.; Hoerdemann, C.; Cox, S.; González, S. | Zeitschriftenaufsatz |
2020 | Overlap joining of aluminium and copper using laser micro welding with spatial power modulation Hollatz, S.; Heinen, P.; Limpert, E.; Olowinsky, A.; Gillner, A. | Zeitschriftenaufsatz |
2020 | Picosecond laser source at 3.4 microns for laser material processing of polymers Nyga, S.; Jungbluth, B.; Elsen, F.; Röhrig, A.; Hoffmann, H.-D. | Konferenzbeitrag |
2020 | Powder based laser material deposition on edges Bold, Marie-Noemi; Linnenbrink, Stefanie; Pirch, Norbert; Gasser, Andres; Mund, Jana; Schleifenbaum, Johannes Henrich | Zeitschriftenaufsatz |
2020 | Präzisionsbearbeitung von Keramiken mit Ultrakurzpulslasern Kalupka, C.; Finger, J. | Zeitschriftenaufsatz |
2020 | Printability and microstructural evolution of a near-eutectic three-phase V-based alloy Schmelzer, J.; Rittinghaus, S.-K.; Gruber, K.; Veit, P.; Weisheit, A.; Krüger, M. | Zeitschriftenaufsatz |
2020 | Process development for tip repair of complex shaped turbine blades with IN718 Ünal-Saewe, Talu; Gahn, Lukas Stefan; Kittel, Jochen; Gasser, Andres; Schleifenbaum, Johannes Henrich | Zeitschriftenaufsatz, Konferenzbeitrag |
2020 | Processing of Keyhole Depth Measurement Data during Laser Beam Micro Welding Hollatz, S.; Hummel, M.; Jaklen, L.; Lipnicki, W.; Olowinsky, A.; Gillner, A. | Zeitschriftenaufsatz |
2020 | Qualification of a Ni-Cu alloy for the laser powder bed fusion process (LPBF): Its microstructure and mechanical properties Raffeis, Iris; Adjei-Kyeremeh, Frank; Vroomen, Uwe; Westhoff, Elmar; Bremen, Sebastian Wilhelm; Hohoi, Alexandru; Bührig-Polaczek, Andreas | Zeitschriftenaufsatz |
2020 | Quantitative characterization of absorber and phase defects on EUV reticles using coherent diffraction imaging Mochi, I.; Fernandez, S.; Nebling, R.; Locans, U.; Rajeev, R.; Dejkameh, A.; Kazazis, D.; Tseng, L.-T.; Danylyuk, S.; Juschkin, L.; Ekinci, Y. | Zeitschriftenaufsatz |
2020 | Recast-Free Helical Drilling of Fused Silica Using SHG Picosecond Laser Pulses He, Chao; Weber, Malte; Gillner, Arnold | Zeitschriftenaufsatz |
2020 | Recent advances in additive manufacturing of Mo-Si-B alloys - A status report on the cooperative project LextrA - Krüger, M.; Schmelzer, J.; Fichtner, D.; Heinze, C.; Küsters, Y.; Rittinghaus, S.K.; Weisheit, A.; Heinz, R.; Gerking, L.; Gruber, K.; Schmigalla, S.; Schultze, S. | Konferenzbeitrag |
2020 | Revisiting transport phenomena and their role in intermixing during dissimilar laser beam welding Dahmen, Martin; Deniz, Berkan; Petring, Dirk | Zeitschriftenaufsatz, Konferenzbeitrag |
2020 | Statistical/numerical model of the powder-gas jet for extreme high-speed laser material deposition Schopphoven, Thomas; Pirch, Norbert; Mann, Stefan; Poprawe, Reinhart; Haefner, Constantin Leon; Schleifenbaum, Johannes Henrich | Zeitschriftenaufsatz |
2020 | Studies on the effect of composition and pre-heating on microstructure and mechanical properties of direct laser clad titanium aluminide Weisheit, A.; Rittinghaus, S.-K.; Dutta, A.; Majumdar, J.D. | Zeitschriftenaufsatz |
2020 | Surface roughness in laser powder bed fusion - Interdependency of surface orientation and laser incidence Rott, Sebastian; Ladewig, Alexander; Friedberger, Katrin; Casper, Johannes; Full, Moritz; Schleifenbaum, Johannes Henrich | Zeitschriftenaufsatz |
2020 | Tribological investigations on additively manufactured surfaces using extreme high-speed laser material deposition (ehla) and laser powder bed fusion (LPBF) Holzer, Achill; Koss, Stephan; Matthiesen, Gunnar; Merget, Daniel; Ziegler, Stephan; Schleifenbaum, Johannes Henrich; Schmitz, Katharina | Konferenzbeitrag |
2020 | Ultrafine Fe-Fe2Ti eutectics by directed energy deposition: Insights into microstructure formation based on experimental techniques and phase field modelling Requena, Guillermo; Bugelnig, Katrin; Sket, Frederico; Milenkovic, Srdjan; Rödler, Georg; Weisheit, Andreas; Gussone, Joachim; Haubrich, Jan; Barriobero-Vila, P.; Pusztai, Tamás; Gránásy, László; Theofilatos, Angelos; Silva, Julio Cesar da; Hecht, Ulrike | Zeitschriftenaufsatz |
2020 | Ultrashort pulse laser micro polishing of steel - Investigation of the melt pool depth Osbild, Martin; Brenner, Andreas; Röther, Leon; Finger, Johannes-Thomas | Zeitschriftenaufsatz, Konferenzbeitrag |
2020 | Verfahren zum Abbau von Schadstoffen in Wasser Bergmann, Klaus; Vieker, Jochen | Patent |
2020 | Verfahren zum Glätten der Oberfläche eines Kunststoffbauteils Braun, Karsten; Willenborg, Edgar; Weingarten, Christian | Patent |
2019 | Absorber-Free Quasi-Simultaneous Laser Welding for Microfluidic Applications Nguyen, Nam Phong Andrej; Brosda, Maximilian; Olowinsky, Alexander; Gillner, Arnold | Zeitschriftenaufsatz |
2019 | Absorber-free quasi-simultaneous laser welding of transparent microfluidic devices Nguyen, Nam Phong Andrej; Brosda, Maximilian; Olowinsky, Alexander; Gillner, Arnold | Konferenzbeitrag |
