Year | Title/Author | Document Type |
2019 | Analyse der Auswirkungen unterschiedlicher Detailgrade in einem Kraftwerkseinsatzmodell
Schmitz, Richard | Master Thesis
Fulltext |
2019 | Anwendungspotenziale moderner Methoden in Betrieb und Service von Windenergieanlagen
Pfaffel, S.; Faulstich, S.; Dietrich, E.; Kaffel, A. | Conference Paper |
2019 | Bayesian parameterisation of a regional photovoltaic model - Application to forecasting
Saint-Drenan, Y.-M.; Vogt, S.; Killinger, S.; Bright, J.M.; Fritz, R.; Potthast, R. | Journal Article |
2019 | Bestimmung der Modellunsicherheit bei der Standortbewertung von Windenergieanlagen
Boße, M. | Master Thesis |
2019 | Black start of electricity grids through biogas CHP Plants: Presentation held at Innovations-Forum, Biogas-Convention, Nürnberg, 12.12.2019
Heckmann, Wolfram | Presentation
Fulltext |
2019 | Carbon neutral power supply for Galapagos Island Isabela
Niedermeyer, F.; Karres, S. | Poster
Fulltext |
2019 | CIM CGMES-extensions for the TSO-DSO data exchange in the EU-project "TDX-ASSIST": Paper presented at Internationaler ETG-Kongress 2019, 8. - 9. Mai 2019, Neckar Forum, Esslingen am Neckar
Marten, F.; Hammermeister, I.; Ringelstein, J.; Requardt, B.; Braun, M. | Conference Paper
Fulltext |
2019 | CIM CGMES-extensions for the TSO-DSO data exchange in the EU-project "TDX-ASSIST"
Marten, F.; Hammermeister, I.; Ringelstein, J.; Requardt, B.; Braun, M. | Conference Paper |
2019 | A co-simulation of flexibility market based congestion management in Northern Germany
Meißner, Anna Christin; Dreher, Alexander; Knorr, Kaspar; Vogt, Mike; Zarif, Hojat; Jürgens, Lucas; Grasenack, Martin | Conference Paper |
2019 | Common dimensioning of frequency restoration reserve capacities for European load-frequency control blocks: An advanced dynamic probabilistic approach
Knorr, K.; Dreher, A.; Böttger, D. | Journal Article |
2019 | Comparison and evaluation of different heat pump system representations in energy system analysis models
Ghosh, Debraj | Bachelor Thesis |
2019 | Competitive cross-voltage level procurement of reactive power considering reliable capacity from wind and photovoltaics
Kaempf, E.; Ernst, B.; Braun, M. | Journal Article |
2019 | Component-based Wind Turbine Health Monitoring using Support Vector Machines on Operational and Event Data
Lutz, Marc-Alexander | Bachelor Thesis |
2019 | Concept Development and Automation for a Benchmark Oriented Weak Point Analysis of Wind Turbines
Pape, Kai | Bachelor Thesis
Fulltext |
2019 | Control of Photovoltaic Systems for Enhanced Short-Term Voltage Stability and Recovery
Lammert, G.; Premm, D.; Ospina, L.D.P.; Boemer, J.C.; Braun, M.; Cutsem, T. van | Journal Article |
2019 | Costs of wind energy modeling
Hand, M. Maureen; Berkhout, Volker; Schwabe, Paul; Weir, David; Wiser, Ryan | Book Article |
2019 | Coupled Heat and Electricity supply of Districts - Analysis of innovative district heating supply options considering technical, economic and regulatory aspects: Abstract at 1st Sustainable District Energy Conference, SDEC 2019, October 23-25, 2019, Reykjavik, Island
Kallert, A.; Yu, Y.J.; Cronbach, D.; Kneiske, T.M.; Behringer, L.; Doderer, H.; Hoppe, F. | Abstract
Fulltext |
2019 | Decarbonization of energy system using low temperature district heating systems. Activities on low temperature district heating systems and hybrid network structures within the DHC IEA Programme: Presentation held at Working Group on Cities and Communities (WGCC), 3rd Working Meeting, 16th of April 2019, Berlin
Kallert, A.; Schmidt, D.; Schmidt, R.-R. | Presentation
Fulltext |
2019 | Demand Response-Based Operation Model in Electricity Markets With High Wind Power Penetration
Hajibandeh, N.; Shafie-khah, M.; Talari, S.; Dehghan, S.; Amjady, N.; Mariano, S.J.P.S.; Catalao, J.P.S. | Journal Article |
2019 | Design and operation of power systems with large amounts of wind power: Final summary report, IEA WIND Task 25, Phase four 2015-2017
Holttinen, Hannele; Kiviluoma, Juha; Levy, Thomas; Jun, Liu; Eriksen, Peter Borre; Orths, Antje; Cutululis, Nicolaos; Silva, Vera; Neau, Emmanuel; Dobschinski, Jan; Roon, Serafin von; Dillon, Jody; Flynn, Damien; Carlini, Enrico Maria; et al. | Report |
2019 | Development of a GIS-based optimization tool for wind resource assessment
Bhuyan, S.S. | Master Thesis |
2019 | Distribution system monitoring for smart power grids with distributed generation using artificial neural networks
Menke, J.-H.; Bornhorst, N.; Braun, M. | Journal Article |
2019 | EBC Annex 64 LowEx Communities: Optimised Performance of Energy Supply Systems with Exergy Principles: Presentation held at Working Group on Cities and Communities (WGCC), 3rd Working Meeting, 16th of April 2019, Berlin
Kallert, A.; Schmidt, D. | Presentation
Fulltext |
2019 | Energiesysteme für die Stadt der Zukunft: Die Umsetzung der Energiewende findet lokal in unseren Städten und Quartieren statt!
Schmidt, D. | Journal Article
Fulltext |
2019 | Die Energiewende - smart und digital: Beiträge zur FVEE-Jahrestagung 2018; Jahrestagung 2018 des ForschungsVerbunds Erneuerbare Energien, 17. und 18. Oktober 2018, Umweltforum Berlin
Rohrig, K.; Agert, C. ; Forschungsverbund Erneuerbare Energien -FVEE-, Berlin | Conference Proceedings
Fulltext |
2019 | Energy in Buildings and Communities Programme. Annex 67 Energy Flexible Buildings - Control strategies and algorithms for obtaining energy flexibility in buildings
Yu, Y.J.; Santos, A.Q.; Jørgensen, B.N.; Kazmi, H.; Ruusu, R.; Hasan, A.; Péan, T.; Zhou, Y. | Report |
2019 | Entwicklung und Bewertung innovativer Energieversorgungssysteme am Beispiel des Fraunhofer-Neubaus in Kassel: Vortrag gehalten beim Zukunftsforum 2019, Kassel
Krause, M. | Presentation
Fulltext |
2019 | Erkenntnisse aus digitalisierten Daten von über 3000 Windenergieanlagen im Betrieb
Hahn, B.; Faulstich, S. | Conference Paper
Fulltext |
2019 | Estimation of the Future Electricity Price Surcharge for the Integration of Wind and Solar Power into the Vietnamese Electricity System
Do Hiep, T.; Hoffmann, C. | Conference Paper |
2019 | Experimental short-circuit testing of grid-forming inverters in microgrid and interconnected mode
Duckwitz, D.; Knobloch, A.; Welck, F.; Becker, T.; Glöckler, C.; Bülo, T. | Conference Paper |
2019 | First Steps towards a Microservice Architecture for Virtual Power Plants: Presentation held at Microservices 2019, Dortmund
Wickert, M.; Liebehentze, S.; Zündorf, A. | Presentation
Fulltext |
2019 | Flexibilisierung des Strombedarfs durch ereignisbezogene Anreize und Gamification: Vortrag gehalten beim Internationalen ETG-Kongress 2019, 09.05.2019, Esslingen am Neckar
Nestle, D.; Dörre, E.; Appen, J. von | Presentation
Fulltext |
2019 | Flexibilitäten in der Industrie intelligent nutzen - Potenziale heute und im Strommarkt der Zukunft!: Vortrag gehalten auf dem Innovationsforum Hybrid-Heating, Aachen, 12.04.2019
Selzam, P. | Presentation
Fulltext |
2019 | Forecasting of wind power curtailment events
Koch, Jonas; Jost, Dominik; Braun, Axel; Dobschinsik, Jan | Conference Paper
Fulltext |
2019 | Forecasting Vertical Power Flows at Transmission Grid Nodes characterized by high Penetration of Renewable Generation and Consumption
Jost, Dominik; Braun, Axel; Brauns, Katharina; Dobschinski, Jan | Conference Paper
Fulltext |
2019 | Gesamtsystemsimulation der Modellregion. NEW 4.0 Poster: Poster prästentiert beim NEW 4.0 Konsortialtreffen, 2019, Hamburg
Vogt, Mike; Knorr, Kaspar; Kopiske, Jakob | Poster
Fulltext |
2019 | GIS-Energy Wolfhagen - Die kommunale Energiewende mit GIS fördern und begleiten: Ein Praxisbeispiel
Sager-Klauß, Christina | Conference Paper
Fulltext |
2019 | Konzeption und Programmierung eines Frameworks für Verifikationsverfahren für Windenergie und Photovoltaik
Schönborn, Alexander | Bachelor Thesis |
2019 | KPIS for wind plant performance and reliability: Presentation held at Drivetrain Reliability Collaborative Workshop 2019, 20.02.2019, Golden
Pfaffel, S. | Presentation
Fulltext |
2019 | Lastverschiebungspotentiale von Gebäuden für Strom aus erneuerbaren Energien: Endbericht. Projektlaufzeit: 01.03.2015-31.08.2019
Dittmer, Holger; Krause, Michael; Eymer, Kerstin; Wolf, Matthias; Leonhardt, Corinna; Schwarz, Wolfgang; König, Immanuel | Report |
2019 | Lokale und regionale Sektorenkopplung in Regionen, Städten und Quartieren
Schmidt, D.; Maydell, K. von; Gils, H.-C.; Stryi-Hipp, G.; Horst, J.; Fichtner, W. | Conference Paper |
2019 | LowEx Communities - Optimised Performance of Energy Supply Systems with Exergy Principles: Completed Project: EBC Annex 44
Schmidt, D.; Kallert, A. | Journal Article
Fulltext |
2019 | LowEx communities - Optimised performance of energy supply systems with exergy principles (Annex 64): Final Report
Jansen, Sabine; Fremouw, Michiel; Meggers, Forrest; Guo, Hongshan; Schmidt, Ralf-Roman; Maguerite, Charlotte; Martinac, Ivo; Kayo, Genku; Wang, Cong; Gudmundsson, Oddgeir; Brand, Marek; Lund Nielsen, Klaus; Svendsen, Svend; Harrestrup, Maria; Yang, Xiaochen; Sager-Klauss, Christina; Orozaliev, Janybek; Best, Isabelle; Baranski, Marc; Sangi, Roozbeh; Saydi, Saeed; Dammel, Frank; Falk, Paul-Michael; Willems, Eric; Op't Veld, Peter; Baldi, Marta Giulia; Caputo, Paola; Zagarella, Frederica; Kilkis, Siir; Schmidt, Dietrich (Ed.); Kallert, Anna Marie (Ed.) ; International Energy Agency -IEA-, Paris; Fraunhofer-Institut für Energiewirtschaft und Energiesystemtechnik -IEE-, Kassel | Report
Fulltext |
2019 | Methoden zur operativen Umsetzung der 3% Spitzenkappung
Meier, F.; Wiemer, J.; Töbermann, C.; Braun, M. | Conference Paper |
2019 | Modelling and simulation of low-temperature district heating systems for the development of an exergy-based assessment method
Kallert, Anna Marie Dagmar; Wagner, U.; Björk, F. | Dissertation
Fulltext |
2019 | Monetary-based Availability: A novel Approach to Assess the Performance of Wind Turbines
Lutz, Marc-Alexander; Cernusko, Robert; Görg, Philip; Faulstich, Stefan; Pfaffel, Sebastian | Journal Article
Fulltext |
2019 | Monitoring der Direktvermarktung von Strom aus Erneuerbaren Energien. Quartalsbericht (03/2019): Vorbereitung und Begleitung bei der Erstellung eines Erfahrungsberichts gemäß § 97 Erneuerbare-Energien-Gesetz
Klobasa, Marian; Lux, Benjamin; Pfluger, Benjamin; Bonin, Michael von; Gerhardt, Norman; Antoni, Johannes; Nill, Dennis; Schäfer-Stradowsky, Simon; Holzhammer, Uwe | Report
Fulltext |
2019 | Monitoring der Direktvermarktung von Strom aus Erneuerbaren Energien. Quartalsbericht (06/2019): Vorbereitung und Begleitung bei der Erstellung eines Erfahrungsberichts gemäß § 97 Erneuerbare-Energien-Gesetz
Klobasa, Marian; Lux, Benjamin; Pfluger, Benjamin; Bonin, Michael von; Gerhardt, Norman; Antoni, Johannes; Nill, Dennis; Schäfer-Stradowsky, Simon; Holzhammer, Uwe | Report
Fulltext |
2019 | NETZ:KRAFT. Netzwiederaufbau unter Berücksichtigung zukünftiger Kraftwerksstrukturen. Öffentlicher Abschlussbericht
Heckmann, W.; Becker, H.; Hachmann, C.; Spanel, U.; Bernhart, A.; Müller-Mienack, M.; Shan, W.; Welck, F.; Wecker, M.; Nuschke, M.; Hau, D.; Wunderlich, M.; Akbulut, A.; Pabon, L.; Liebehentze, S.; Görig, B.; Lafferte, D.; Klingmann, A.; Valov, M.; Fetzer, D.; Fischbach, K.; Paschedag, T.; Lammert, G.; Hof, M.; Bülo, T.; Hardt, C.; Mahr, F.; Jaworski, M.; Schäfer, N.; Nölle, C.; Lohmeier, D.; Rittger, C.; Brandl, R. | Report
Fulltext |
2019 | Netzwiederaufbau unter Berücksichtigung zukünftiger Kraftwerksstrukturen – Netz:Kraft: Blitzlichter aus dem Projekt Netz: Kraft, Schwarzstart und Verhalten Erneuerbarer Energien. Präsentation auf der Veranstaltung bei der BMWi AG Systemsicherheit, 03.06.2019, Berlin
Heckmann, W. | Presentation
Fulltext |
2019 | Netzwiederaufbau unter Berücksichtigung zukünftiger Kraftwerksstrukturen – Netz:Kraft: Blitzlichter aus dem Projekt Netz:Kraft, Schwerpunkt Inselnetze im Verteilnetz. Präsentation auf der LDEW Hessen/Rheinland-Pfalz Gemeinschaftssitzung, 10.04.2019
Heckmann, W. | Presentation
Fulltext |
2019 | A novel indicator for evaluation of the impact of distributed generations on the energy losses of low voltage distribution grids
Ma, C.; Dasenbrock, J.; Töbermann, J.-C.; Braun, M. | Journal Article |
2019 | O&M and Reliability Data Collection in Europe and International Guidelines: Presentation held at U.S. O&M and Reliability Data Collection Coordination In-person Meeting, Boulder, 11/08/2019
Hahn, Berthold | Presentation
Fulltext |
2019 | Optimizing multi-lidar measurements for wind park planning: Presentation held at Wind Energy Science Conference 2019, 17 - 20 June 2019, Cork, Irland
Jäger, Florian; Callies, Doron; Pauscher, Lukas | Presentation |
2019 | Participant Highlights Germany 2019: Presentation held at IEAwind Task 26 Meeting, November 12th, 2019, Bonn
Berkhout, Volker | Presentation |
2019 | Potential Analysis for the Monetary Based Maintenance Optimization of Wind Turbines
Yalcinkaya, Mehmet Alp | Master Thesis
Fulltext |
2019 | Potenziale für die Transformation der Fernwärmeversorgung in Deutschland - Identifikation und Analyse gebäudeseitiger Maßnahmen zur Absenkung der Rücklauftemperatur in Fernwärmesystemen
Kallert, A.; Schuring, M.; Yu, Y.J.; Lamvers, E. | Report |
2019 | Power system benchmark generation methodology
Meinecke, S.; Bornhorst, N.; Braun, M. | Conference Paper |
2019 | Powering the 21st century by wind energy - Options, facts, figures
Rohrig, K.; Berkhout, V.; Callies, D.; Durstewitz, M.; Faulstich, S.; Hahn, B.; Jung, M.; Pauscher, L.; Seibel, A.; Shan, M.; Siefert, M.; Steffen, J.; Collmann, M.; Czichon, S.; Dörenkämper, M.; Gottschall, J.; Lange, B.; Ruhle, A.; Sayer, F.; Stoevesandt, B.; Wenske, J. | Journal Article |
2019 | Predictive Maintenance - Making use of operational experience with wind turbines through digitized information: Presentation held at Expert Days 2019, Digitalization, Munic, 29.10.2019
Hahn, Berthold; Faulstich, Stefan | Presentation
Fulltext |
2019 | PV-DIESEL. Systemoptimierung und Betriebsstrategien für universell einsetzbare, skalierbare PV-Diesel-Kraftwerke der Multimegawatt-Klasse für den weltweiten Einsatz zur Dieselsubstitution durch Photovoltaik: Teilvorhaben: Systemmodellierung und Qualifizierung. Öffentlicher Schlussbericht
Arnold, G.; Niedermeyer, F.; Hof, M.; Montoya-Perez, J.A.; Bopp, G.; Reiners, N.; Wüllner, J. | Report
Fulltext |
2019 | Real-Time Scheduling of Demand Response Options Considering the Volatility of Wind Power Generation
Talari, S.; Shafie-Khah, M.; Chen, Y.; Wei, W.; Gaspar, P.D.; Catalao, J.P.S. | Journal Article |
2019 | Recommended key performance indicators for operational management of wind turbines
Pfaffel, Sebastian; Faulstich, Stefan; Sheng, Shawn | Conference Paper
Fulltext |
2019 | REstable - Improvement of renewables-based system services through better interaction of European control zones. Final report
Knorr, Kasper; Liebelt, Andreas; Nagel, Jannic; Strahlhoff, Julia | Report |
2019 | Scenario Data on the OpenEnergyPlatform - SzenarienDB on the OEP. A web-platform to improve transparency and reproducibility of energy systems analyses: Poster presented at the RDA Deutschland Tagung 2019, 19.-20.02.2019, Berlin
Hülk, L.; Hofmann, C.; Koetter, E.; Reder, K.; Pape, C.; Stappel, M.; Förster, H.; Emele, L.; Winger, C.; Glauer, M.; Mossakowski, T. | Poster
Fulltext |
2019 | SimBench: Open source time series of power load, storage and generation for the simulation of electrical distribution grids
Spalthoff, C.; Sarajlic, D.; Kittl, C.; Drauz, S.; Kneiske, T.; Rehtanz, C.; Braun, M. | Conference Paper
Fulltext |
2019 | Sizing and Improved Grid Integration of Residential PV Systems With Heat Pumps and Battery Storage Systems
Appen, J. von; Braun, M. | Journal Article |
2019 | Social Energy Management for Energy Efficient Building Operation
Nestle, D.; Appen, J. von; Dörre, E. | Conference Paper |
2019 | Spannungskonstanthalter für Industrienetze - Maßnahmen gegen Spannungseinbrüche: Vortrag gehalten auf der Tagung "Zukünftige Stromnetze", 30. und 31. Januar 2019, Berlin
Reimann, Thorsten; Kannan, Arun; Strauß-Mincu, Diana; Wolff, Hannes; Ebel, Thomas | Presentation
Fulltext |
2019 | Spannungskonstanthalter für Industrienetze - Maßnahmen gegen Spannungseinbrüche
Reimann, Thorsten; Kannan, Arun; Strauß-Mincu, Diana; Wolff, Hannes | Conference Paper
Fulltext |
2019 | Supervised morphogenesis: Exploiting morphological flexibility of self-assembling multirobot systems through cooperation with aerial robots
Mathews, N.; Christensen, A.L.; Stranieri, A.; Scheidler, A.; Dorigo, M. | Journal Article |
2019 | SYSTEMKONTEXT: Modellbildung für nationale Energieversorgungsstrukturen im europäischen Kontext unter besonderer Berücksichtigung der Zulässigkeit von Vereinfachungen und Aggregationen
Böttger, Diana; Dreher, Alexander; Ganal, Irina; Gauglitz, Philip; Geiger, David; Gerlach, Ann-Katrin; Gerhardt, Norman; Harms, Yannic; Härtel, Philipp; Jentsch, Mareike; Knorr, Kasper; Mende, Denis; Pfennig, Maximilian; Schmitz, Richard; Stappel, Mirjam; Bonin, Michael von | Report
Fulltext |
2019 | Testing a model predictive control algorithm for a PV-CHP hybrid system on a laboratory test-bench
Kneiske, T.M.; Niedermeyer, F.; Boelling, C. | Journal Article |
2019 | Transient simulation of wind flow over complex and forested terrain with time dependent inlet wind conditions using OpenFOAM
Mahendra, Reddy Devagiri | Master Thesis |
2019 | Umfrage zu digitalen Plattformen für die Windenergiebranche. Ergebnisbericht
Machill, B.; Berkhout, V. | Report
Fulltext |
2019 | Die Umsetzung der Wärmewende findet lokal in unseren Städten und Quartieren statt!: Klimaschutzplan 2050
Pieper, Annika; Kallert, Anna | Journal Article |
2019 | The Use of Probabilistic Forecasts: Applying them in Theory and Practice
Haupt, Sue Ellen; Casado, Mayte Garcia; Davidson, Michael; Dobschinski, Jan; Du, Pengwei; Lange, Matthias; Miller, Timothy; Möhrlen, Corinna; Motley, Amber; Pestana, Rui; Zack, John | Journal Article |
2019 | Wege in die Digitalisierung - "ModernWindABS - Ein Kooperationsbeispiel": Vortrag gehalten bei den Spreewindtagen 05.-07. November 2019, Potsdam
Ringhandt, Axel; Berkhout, Volker | Presentation |
2019 | Weiße Flecken in der digitalen Vernetzung der Energiewirtschaft. IuK-Ansätze und -Lösungen
Knorr, Kaspar; Schütt, Jonathan; Strahlhoff, Julia; Kroschewski, Theresa; Siegl, Stefan; Werner, Uta; Willner, A.; Eckert, K.-P.; Wolf, A.; Lämmel, Philipp; Hasse, P. | Report
Fulltext |
2019 | Wind OPEX in Germany and Denmark: Presentation held at IEAwind Task 26 Meeting, November 12th, 2019, Bonn
Berkhout, Volker; Ismirovic, Lejla | Presentation |
2019 | Wind Power Forecasting Based on Deep Neural Networks and Transfer Learning
Vogt, Stephan; Braun, Axel; Dobschinski, Jan; Sick, Bernhard | Conference Paper
Fulltext |
2019 | Windenergie Report Deutschland 2018
Berkhout, Volker; Bisevic, André; Claußner, Michael; Dörenkämper, Martin; Durstewitz, Michael; Faulstich, Stefan; Görg, Philip; Große, Laura; Hahn, Berthold; Huneke, Fabian; Kuhl, Detlef; Lutz, Marc-Alexander; Mayer, Jochen; Mergner, Julia; Noonan, Miriam; Pfaffel, Sebastian; Rehwald, Florian; Schmidt, Jonas; Spriestersbach, Susann; Stoevesandt, Bernhard; Vollmer, Lukas; Mackensen, Reinhard | Report
Fulltext |