Year | Title/Author | Document Type |
1998 | 248 nm laser interaction studies on LaF3/MgF2 optical coatings by cross sectional transmission electron microscopy
Kaiser, N.; Czigany, Z.; Adamik, M. | Journal Article |
1998 | 3D directional coupler device with 9 channels in three layers
Hennig, T.; Wächter, C.; Karthe, W.; Bräuer, A.; Veron, C.; Wolter, H. | Conference Paper |
1998 | AFM and light scattering measurements of optical thin films for applications in the UV spectral region
Jakobs, S.; Duparre, A.; Truckenbrodt, H. | Journal Article |
1998 | AFM helps engineer low-scatter thin films
Duparre, A.; Kaiser, N. | Journal Article |
1998 | Analysis of white light interferograms using wavelet methods
Recknagel, R.-J.; Notni, G. | Journal Article |
1998 | Antriebsvorrichtung zur Ausfuehrung von Drehbewegungen
Dörrer, P. | Patent
Fulltext |
1998 | Automated assembly of microcomponents support by a 3D-inspection system
Eberhardt, R.; Scheller, T.; Menzel, E.-M.; Döring, M.; Lenhardt, K.; Kopp, H. | Conference Paper |
1998 | Automated assembly of microoptical components
Eberhardt, R.; Scheller, T.; Tittelbach, G.; Guyenot, V. | Conference Paper |
1998 | Automated assembly of microoptical subassemblies
Eberhardt, R.; Juhasz, J.; Bauer, J. | Conference Paper |
1998 | Automatisierte Montage microoptischer Baugruppen
Eberhardt, R.; Bauer, J.; Juhasz, J. | Journal Article |
1998 | Balancing of a high speed rotor in aerodynamic bearings
Kalkowski, G.; Risse, S.; Fürle, T.; Guyenot, V. | Conference Paper |
1998 | Bloch oscillations in optical waveguide arrays
Pertsch, T.; Bräuer, A.; Peschel, U.; Lederer, F. | Conference Paper |
1998 | Coating of plastics for optical applications
Schulz, U. | Book Article |
1998 | Coating of plastics for optical applications
Schulz, U. | Book Article |
1998 | Collimation of high-power diode lasers using fast gradient index lenses with wavefront correction elements
Pfeil, A.v.; Messerschmidt, B.; Blümel, V.; Poßner, U.; Poßner, T. | Conference Paper |
1998 | A compact fiber laser with butt coupled semiconductor saturable absorber mirror (SESAM). A further step toward an all solid state pulse laser
Glas, P.; Naumann, M.; Schirrmacher, A.; Pertsch, T.; Däweritz, L.; Hey, R. | Conference Paper |
1998 | Complex microprism structures and their application to multichannel fiber optic switches
Göring, R.; Glöckner, S.; Kley, E.-B.; Thoma, F. | Conference Paper |
1998 | A cw diode-pumped single silica fiber comprising 40 cores used as active elements for a high power fiber laser at lambda = 1050 nm
Glas, P.; Naumann, M.; Schirrmacher, A.; Pertsch, T. | Conference Paper |
1998 | Design and modeling of optical microsystems. An approach to a user friendly system integration technique
Krabe, D.; Dümcke, R.; Reichl, H.; Wächter, C.; Schreiber, P.; Karthe, W.; Elbers, J.P.; Glingener, C.; Voges, E.; Hagener, G.; Schröter, S.; Bartelt, H.; Stock, D.A.; Bauer, G.; Schäfer, W.; Sickinger, H.; Schwider, J. | Conference Paper |
1998 | Design of high precision mechanisms for generation of rotary motion using piezoelectric actuators
Dörrer, P. | Conference Paper |
1998 | Dielectric micro-filter arrays for local resolving color sensors
Frank, M.; Schallenberg, U.B.; Kaiser, N.; Buß, W. | Conference Paper |
1998 | Dielectric micro-filters for locally resolving color sensors
Frank, M.; Schallenberg, U.B.; Kaiser, N.; Buß, W. | Journal Article |
1998 | Dielectric multilayer grating designs with maximum diffraction efficiencies
Frank, M.; Collischon, N.M. | Journal Article |
1998 | Diffraction-limited gradient-index (GRIN) microlenses with high numerical apertures produced by silver ion exchange in glass: Diffusion modeling and process optimization
Messerschmidt, B.; Possner, U.; Pfeil, A.v.; Possner, T. | Conference Paper |
1998 | Displacement amplification mechanism for dynamic use
Pertsch, P.; Höfer, B.; Borchard, G.; Wehrsdorfer, E.; Karthe, W. | Conference Paper |
1998 | Doppelsphärische Luftlager aus Glas bzw. Glaskeramik
Risse, S.; Kalkowski, G.; Harnisch, G.; Gebhardt, A. | Conference Paper |
1998 | Effect of the reference beam in speckle interferometry
Maack, T.; Notni, G.; Kowarschik, R. | Journal Article |
1998 | Electrical and optical properties of indium tin oxide thin films deposited with plasma ion-assistance
Laux, S.; Kaiser, N.; Zöllner, A.; Götzelmann, R.; Lauth, H.; Bernitzki, H. | Conference Paper |
1998 | Endoskopisches 3D-Formmeßsystem
Maack, T.; Notni, G.; Schreiber, W.; Prenzel, W.D. | Book Article |
1998 | Experimentelle und theoretische Untersuchungen zu mikro-optischen Strahlablenkungs- und Strahlmodulationssystemen
Glöckner, S. | Dissertation |
1998 | Experimentelle und theoretische Untersuchungen zur Herstellung und Charakterisierung refraktiver Mikrolinsen
Erdmann, L. | Dissertation |
1998 | A force sensing system detecting adhesive thickness during microassembly processes
Scheller, T.; Juhasz, J.; Eberhardt, R. | Conference Paper |
1998 | Hochauflösende und farbtreue Videobilder
Tittelbach, G.; Guyenot, V. | Journal Article |
1998 | Hochempfindlicher Biochip für die Fluoreszenzdetektion mittels evaneszenter Feldanregung
Danz, N.; Waldhäusl, R.; Karthe, W. | Conference Paper |
1998 | Integrated optics towards third dimension
Wächter, C.; Hennig, T.; Bauer, T.; Bräuer, A.; Karthe, W. | Conference Paper |
1998 | Interfacial roughness and related scatter in UV-optical coatings: A systematic experimental approach
Jacobs, S.; Duparre, A.; Truckenbrodt, H. | Journal Article |
1998 | Interferenz-Bandpassfilter
Uhlig, H.; Heisse, H. | Patent
Fulltext |
1998 | Interferenzfilter
Schallenberg, U.; Uhlig, H. | Patent
Fulltext |
1998 | Investigation of a double-pass confocal scanning microscope with a self-pumped phase-conjugate mirror
Uhlendorf, K.; Krause, A.; Notni, G. | Journal Article |
1998 | Ion assisted deposition of optical coatings on cold substrates. A comparison of processes using different ion sources
Schallenberg, U.; Laux, D.; Duparre, A.; Kaiser, N.; Kennedy, V.M.; Ristau, D. | Conference Paper |
1998 | Lagerbaugruppe
Harnisch, G.; Guyenot, V.; Kalkowski, G.; Gebhardt, A.; Risse, S.; Damm, C. | Patent
Fulltext |
1998 | Low loss waveguides and waveguide elements in chi(3)-polymers
Bräuer, A.; Pertsch, T.; Gabler, T.; Hörhold, H. | Conference Paper |
1998 | Making fast cylindrical gradient-index lenses diffraction limited by using a wave front-correction element
Pfeil, A.v.; Messerschmidt, B.; Blümel, V.; Possner, U.; Possner, T. | Journal Article |
1998 | Messung von Mikrostrukturen in einem großen Skalenbereich durch Kombination von Weißlichtinterferometrie und Rasterkraftmikroskopie
Recknagel, R.-J.; Feigl, T.; Duparre, A.; Notni, G. | Conference Paper |
1998 | Multispectral dielectric microfilter arrays for local resolving color sensors
Frank, M.; Schallenberg, U.B.; Kaiser, N. | Journal Article |
1998 | Neodymium-doped hollow optical-fiber laser for applications in laser-guided atoms
Glas, P.; Naumann, M.; Schirrmacher, A.; Pertsch, T. | Conference Paper |
1998 | A neodymium-doped hollow optical-fiber laser for applications in sensing and laser-guided atoms
Glas, P.; Naumann, M.; Schirrmacher, A.; Pertsch, T. | Conference Paper |
1998 | Nonresonant n2 and TPA coefficient measurement in polymer waveguides by different measurement techniques
Gabler, T.; Bräuer, A.; Waldhäusl, R.; Bartuch, U.; Hörhold, H.; Michelotti, F. | Journal Article |
1998 | Optical bloch oscillations and solitons in nonlinear arrays with linearly varying wave number
Peschel, U.; Lederer, F.; Pertsch, T. | Conference Paper |
1998 | Optical bloch oscillations in waveguide arrays
Peschel, U.; Pertsch, T.; Lederer, F. | Journal Article |
1998 | Optical, structural and mechanical properties of lanthanide trifluoride thin film materials for use in the DUV-spectral region
Thielsch, R.; Heber, J.; Jakobs, S.; Kaiser, N.; Duparre, A.; Ullmann, J. | Conference Paper |
1998 | Optimization of fiber laser designs by a modal method
Pertsch, T.; Glas, P.; Naumann, M.; Schirrmacher, A.; Boneß, R. | Conference Paper |
1998 | Optischer Digitalisierer für kleinere Meßvolumina auf der Basis strukturierter Beleuchtung
Schreiber, W.; Gerber, J.; Notni, G. | Conference Paper |
1998 | Phasenmeßgenauigkeit in der Speckle-Interferometrie am Beispiel des Zweiwellenlängen-Verfahrens
Maack, T. | Dissertation |
1998 | Photodetektor und Farbfilter unter Verwendung eines Photodetektors
Buss, W.; Dornbusch, G.; Frank, M.; Roeder, R. | Patent
Fulltext |
1998 | Piezoantrieb mit elektrischer Geschwindigkeitsregelung
Wehrsdorfer, E.; Borchard, G.; Karthe, W. | Journal Article |
1998 | Piezoelectrically driven micro-optic fiber switches
Glöckner, S.; Göring, R.; Götz, B.; Rose, A. | Journal Article |
1998 | Piezoelektrischer Mikrostoßantrieb
Wehrsdorfer, E.; Borchard, G.; Pertsch, P.; Karthe, W. | Journal Article |
1998 | Plasma surface modification and coating of PMMA
Schulz, U.; Zöllner, A.; Kaiser, N. | Conference Paper |
1998 | Quantum-size effects of PbS nanocrystallites in evaporated composite films
Thielsch, R.; Böhme, T.; Reiche, R.; Schäfer, D.; Bauer, H.-D.; Böttcher, H. | Journal Article |
1998 | Reflection electro-optical measurements on electroluminescent polymer films. A good tool for investigating charge injection and space charge effects
Michelotti, F.; Taggi, V.; Bertolotti, M.; Gabler, T.; Hörhold, H.; Bräuer, A. | Journal Article |
1998 | Ringfixateur zur externen Fixierung und Reposition von Knochenfragmeten
Damm, C.; Weber, C.; Drescher, J.; Guyenot, V. | Patent
Fulltext |
1998 | Scatter investigation of UV-films. Facing the trend towards shorter wavelength
Duparre, A.; Kaiser, N. | Conference Paper |
1998 | Schaltanordnung zum Schalten und Einkoppeln eines Lichtbuendels in mindestens eine Ausgangsfaser
Glöckner, S.; Göring, R. | Patent
Fulltext |
1998 | Spanende Mikrobearbeitung für die Mikrooptik
Gebhardt, A. | Journal Article |
1998 | Stability of optical interference coatings exposed to low-fluence 193 nm ArF radiation
Heber, J.; Thielsch, R.; Blaschke, H. | Conference Paper |
1998 | Surface finish and optical quality of CaF2 for UV-lithography applications
Duparre, A.; Tielsch, R.; Kaiser, N.; Jakobs, S.; Mann, K.; Eva, E. | Conference Paper |
1998 | Switching light by the use of opto-mechanical micro devices
Göring, R.; Glöckner, S. | Conference Paper |
1998 | Switching light by the use of opto-mechanical micro devices
Göring, R.; Glöckner, S.; Kley, E.-B.; Thoma, F. | Conference Paper |
1998 | System integration of micro-optical systems for beam steering and modulation applications
Glöckner, S.; Dannberg, P.; Göring, R. | Conference Paper |
1998 | Verfahren zur Herstellung eines fotoelektronischen Mikrochips, der eine lichtundurchlaessige Schicht aufweist
Guyenot, V.; Risse, S.; Lude, C. | Patent
Fulltext |
1998 | Verfahren zur Herstellung von dreidimensionalen Wellenleiterstrukturen: Dreidimensionale Wellenleiterstrukturen und Verfahren zu ihrer Herstellung (A1)
Dannberg, P.; Braeuer, A.; Karthe, W. | Patent
Fulltext |
1998 | Verfahren zur Herstellung von optischen Bauelementen
Guyenot, V.; Risse, S.; Peschel, T. | Patent
Fulltext |
1998 | Vorrichtung und Verfahren zur Vermessung von Entfernungen und/oder raeumlichen Koordinaten von Gegenstaenden und/oder deren zeitlicher Aenderung
Notni, G.; Kuehmstedt, P. | Patent
Fulltext |
1998 | Wide scale surface measurement using white light interferometry and atomic force microscopy
Recknagel, R.-J.; Feigl, T.; Duparre, A.; Notni, G. | Conference Paper |