| | |
|---|
| 2013 | 2.4 mJ, 33 W Q-switched Tm-doped fiber laser with near diffraction-limited beam quality Stutzki, Fabian; Jansen, Florian; Jauregui, Cesar; Limpert, Jens; Tünnermann, Andreas | Journal Article |
| 2013 | 23 fs pulses at 250 W of average power from a FCPA with solid core nonlinear compression Jocher, Christoph; Eidam, Tino; Hädrich, Steffen; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2013 | 58 mJ burst containing ultra-short pulses with homogenous energy level from an Yb-doped fiber amplifier Breitkopf, Sven; Klenke, Arno; Gottschall, Thomas; Otto, Hans-Jürgen; Jauregui, Cesar; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2013 | All inkjet-printed electroactive polymer actuators for microfluidic lab-on-chip systems Pabst, Oliver; Beckert, Erik; Perelaer, Jolke; Schubert, Ulrich S.; Eberhardt, Ramona; Tünnermann, Andreas | Conference Paper |
| 2013 | Asymmetric direction selective filter elements based on high-contrast gratings Steiner, Stefan; Kroker, Stefanie; Käsebier, Thomas; Voigt, Daniel; Fuchs, Jörg; Fuchs, Frank; Kley, Ernst-Bernhard; Tünnermann, Andreas | Conference Paper |
| 2013 | Comprehensive nanostructure and defect analysis using a simple 3D light-scatter sensor Herffurth, Tobias; Schröder, Sven; Trost, Marcus; Duparré, Angela; Tünnermann, Andreas | Journal Article |
| 2013 | Enhanced distribution of a wave-packet in lattices with disorder and nonlinearity Naether, Uta; Rojas-Rojas, Santiago; Martínez, Alejandro J.; Stützer, Simon; Tünnermann, Andreas; Nolte, Stefan; Molina, Mario I.; Vicencio, Rodrigo A.; Szameit, Alexander | Journal Article |
| 2013 | Environmentally stable picosecond Yb fiber laser with low repetition rate Baumgartl, Martin; Abreu-Afonso, J.; Diez, A.; Rothhardt, Manfred; Limpert, Jens; Tünnermann, Andreas | Journal Article |
| 2013 | Experimental observation of superdiffusive transport in random dimer lattices Naether, Uta; Stützer, Simon; Vicencio, Rodrigo A.; Molina, Mario; Tünnermann, Andreas; Nolte, Stefan; Kottos, Tsampikos; Christodoulides, Demetrios N.; Szameit, Alexander | Journal Article |
| 2013 | Fabrication and evaluation of a 500 W cladding-light stripper Kliner, Andrea; Hou, Kai-Chung; Plötner, Marco; Hupel, Christian; Stelzner, Thomas; Schreiber, Thomas; Eberhardt, Ramona; Tünnermann, Andreas | Conference Paper |
| 2013 | Fabrication of a high power Faraday isolator by direct bonding Rothhardt, Carolin; Rekas, Miroslaw; Kalkowski, Gerhard; Haarlammert, Nicoletta; Eberhardt, Ramona; Tünnermann, Andreas | Conference Paper |
| 2013 | Femtosecond pulse inscription of a selective mode filter in large mode area fibers Krämer, Ria G.; Voigtländer, Christian; Freier, Erik; Liem, Andreas; Thomas, Jens U.; Richter, Daniel; Schreiber, Thomas; Tünnermann, Andreas; Nolte, Stefan | Conference Paper |
| 2013 | High average power fiber laser system for attosecond science Rothhardt, Jan; Hädrich, Steffen; Demmler, Stefan; Krebs, Manuel; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2013 | High contrast gratings for high-precision metrology Kroker, Stefanie; Steiner, Stefan; Käsebier, Thomas; Kley, Ernst-Bernhard; Tünnermann, Andreas | Conference Paper |
| 2013 | High efficiency two-dimensional grating reflectors with angularly tunable polarization efficiency Kroker, Stefanie; Käsebier, Thomas; Steiner, Stefan; Kley, Ernst-Bernhard; Tünnermann, Andreas | Journal Article |
| 2013 | High-power thermally guiding index-antiguiding-core fibers Jansen, Florian; Stutzki, Fabian; Otto, Hans-Jürgen; Jauregui, Cesar; Limpert, Jens; Tünnermann, Andreas | Journal Article |
| 2013 | Influence of ambient pressure on the hole formation process in ultrashort pulse laser deep drilling Döring, Sven; Richter, Sören; Ullsperger, Tobias; Tünnermann, Andreas; Nolte, Stefan | Conference Paper |
| 2013 | Inkjet printed structures for smart lab-on-chip systems Beckert, Erik; Eberhardt, Ramona; Pabst, Oliver; Kemper, Falk; Shu, Zhe; Tünnermann, Andreas; Perelaer, Jolke; Schubert, Ulrich; Becker, Holger | Conference Paper |
| 2013 | Innovative approach to high stroke electrostatic actuators Lange, Nicolas; Wippermann, Frank; Beckert, Erik; Eberhardt, Ramona; Tünnermann, Andreas | Conference Paper |
| 2013 | Laser technology at photonics west - a key enabler of green production Tünnermann, Andreas | Journal Article |
| 2013 | Mitigation of mode instabilities by dynamic excitation of fiber modes Otto, Hans-Jürgen; Jauregui, Cesar; Stutzki, Fabian; Jansen, Florian; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2013 | Mode instabilities: Physical origin and mitigation strategies Jauregui, Cesar; Otto, Hans-Jürgen; Jansen, Florian; Stutzki, Fabian; Eidam, Tino; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2013 | Optical side-effects of fs-laser treatment in refractive surgery investigated by means of a model eye Ackermann, Roland; Kammel, Robert; Merker, Marina; Kamm, Andreas; Tünnermann, Andreas; Nolte, Stefan | Journal Article |
| 2013 | Plasmonic core-shell nanowires for enhanced second-harmonic generation Richter, Jessica; Steinbrück, Andrea; Pertsch, Thomas; Tünnermann, Andreas; Grange, Rachel | Journal Article |
| 2013 | Polarization dependent nonlinear limitations in continuous-wave high power fiber amplifiers Haarlammert, Nicoletta; Rekas, Miroslaw; Vries, Oliver de; Kliner, Andrea; Liem, Andreas; Schreiber, Thomas; Eberhardt, Ramona; Tünnermann, Andreas | Conference Paper |
| 2013 | Pump-probe investigation of fs-LIOB in water by simultaneous spatial and temporal focusing Kammel, Robert; Ackermann, Roland; Tünnermann, Andreas; Nolte, Stefan | Conference Paper |
| 2013 | The random mass Dirac model and long-range correlations on an integrated optical platform Keil, Robert; Zeuner, Julia M.; Dreisow, Felix; Heinrich, Matthias; Tünnermann, Andreas; Nolte, Stefan; Szameit, Alexander | Journal Article |
| 2013 | Robust 1550-nm single-frequency all-fiber ns-pulsed fiber amplifier for wind-turbine predictive control by wind lidar Beier, Franz; Vries, Oliver de; Schreiber, Thomas; Eberhardt, Ramona; Tünnermann, Andreas; Bollig, Christoph; Hofmeister, Paul Gerke; Schmidt, Jochen; Reuter, Rainer | Conference Paper |
| 2013 | Spatial light rectification in an optical waveguide lattice Dreisow, Felix; Kartashov, Yaroslav V.; Heinrich, Matthias; Vysloukh, Victor A.; Tünnermann, Andreas; Nolte, Stefan; Torner, Lluis; Longhi, Stefano; Szameit, Alexander | Journal Article |
| 2013 | Stability and annealing of alucones and alucone alloys Ghazaryan, Lilit; Kley, Ernst-Bernhard; Tünnermann, Andreas; Szeghalmi, Adriana Viorica | Journal Article |
| 2013 | Strain-induced pseudomagnetic field and photonic Landau levels in dielectric structures Rechtsman, Mikael C.; Zeuner, Julia M.; Tünnermann, Andreas; Nolte, Stefan; Segev, Mordechai; Szameit, Alexander | Journal Article |
| 2013 | Thermal effects in high average power optical parametric amplifiers Rothhardt, Jan; Demmler, Stefan; Hädrich, Steffen; Peschel, Thomas; Limpert, Jens; Tünnermann, Andreas | Journal Article |
| 2013 | Thermomechanical design, hybrid fabrication, and testing of a MOEMS deformable mirror Reinlein, Claudia; Appelfelder, Michael; Gebhardt, Sylvia; Beckert, Erik; Eberhardt, Ramona; Tünnermann, Andreas | Journal Article |
| 2013 | Time-resolved study of back side ablated molybdenum thin films by ultrashort laser pulses Bartl, Dominik; Michalowski, Andreas; Hafner, Margit; Letsch, Andreas; Nolte, Stefan; Tünnermann, Andreas | Journal Article |
| 2013 | Ultrashort high repetition rate exposure of dielectric materials: Laser bonding of glasses analyzed by micro-Raman spectroscopy Richter, Sören; Zimmermann, Felix; Döring, Sven; Tünnermann, Andreas; Nolte, Stefan | Journal Article |
| 2013 | Ultrastable bonding of glass with femtosecond laser bursts Zimmermann, Felix; Richter, Sören; Döring, Sven; Tünnermann, Andreas; Nolte, Stefan | Journal Article |
| 2013 | Ultraviolet/visible and Fourier transform infrared spectroscopic investigations of organic-inorganic hybrid layers for UV protection Präfke, Christiane; Schulz, Ulrike; Kaiser, Norbert; Tünnermann, Andreas | Journal Article, Conference Paper |
| 2013 | The underlying structure of ultrashort pulse laser-induced nanogratings Zimmermann, Felix; Richter, Sören; Plech, Anton; Döring, Sven; Heinrich, Matthias; Steinert, Michael; Peschel, Ulf; Kley, Ernst-Bernhard; Tünnermann, Andreas; Nolte, Stefan | Conference Paper |
| 2013 | Widely tunable parametric generation of picosecond visible and mid-infrared radiation in optical fibers Giree, Achut; Jauregui, Cesar; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | 100 W nonlinear compression in hollow core fibers at 1 MHz repetition rate Hädrich, Steffen; Rothhardt, Jan; Carstens, Henning; Demmler, Stefan; Herrick, Nicholas; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | 26 mJ, 130 W Q-switched fiber-laser system with near-diffraction-limited beam quality Stutzki, Fabian; Jansen, Florian; Liem, Andreas; Jauregui, Cesar; Limpert, Jens; Tünnermann, Andreas | Journal Article |
| 2012 | 26-mJ pulse energy Q-switched large-pitch fiber laser system with excellent beam quality Jansen, Florian; Stutzki, Fabian; Liem, Andreas; Jauregui, Cesar; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | 3D metrology system based on a bi-directional OLED microdisplay Großmann, Constanze; Gawronski, Ute; Breitbarth, Martin; Notni, Gunther; Tünnermann, Andreas | Conference Paper |
| 2012 | 3mJ coherently combined two channel femtosecond fiber CPA laser system Klenke, Arno; Seise, Enrico; Breitkopf, Sven; Demmler, Stefan; Rothhardt, Jan; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | 58 mJ burst comprising ultrashort pulses with homogenous energy level from an Yb-doped fiber amplifier Breitkopf, Sven; Klenke, Arno; Gottschall, Thomas; Otto, Hans-Jügen; Jauregui, Cesar; Limpert, Jens; Tünnermann, Andreas | Journal Article |
| 2012 | 65 W of average power and 6-MW peak power generation from a mode-locked fiber oscillator Baumgartl, M.; Lecaplain, C.; Hideur, A.; Limpert, J.; Tünnermann, A. | Conference Paper |
| 2012 | 66 W average power from a microjoule-class sub-100 fs fiber oscillator Baumgartl, Martin; Lecaplain, Caroline; Hideur, Ammar; Limpert, Jens; Tünnermann, Andreas | Journal Article |
| 2012 | Advanced solid-state lasers are merging with accelerators Tünnermann, Andreas; Eidam, Tino; Limpert, Jens | Conference Paper |
| 2012 | Alignment and maintenance free all-fiber laser source for CARS microscopy based on frequency conversion by four-wave-mixing Baumgartl, Martin; Chemnitz, Mario; Jauregui, Cesar; Meyer, Tobias; Dietzek, Benjamin; Popp, Jürgen; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | Alignment-free, all-spliced fiber laser source for CARS microscopy based on four-wave-mixing Baumgartl, Martin; Gottschall, Thomas; Abreu-Afonso, Javier; Díez, Antonio; Meyer, Tobias; Dietzek, Benjamin; Rothhardt, Manfred; Popp, Jürgen; Limpert, Jens; Tünnermann, Andreas | Journal Article |
| 2012 | All-fiber laser source for CARS microscopy based on fiber optical parametric frequency conversion Baumgartl, Martin; Chemnitz, Mario; Jauregui, Cesar; Meyer, Tobias; Dietzek, Benjamin; Popp, Jürgen; Limpert, Jens; Tünnermann, Andreas | Journal Article |
| 2012 | All-fiber parametric generation of sub-100ps pulses at 650nm with 9Watt average power Jauregui, Cesar; Steinmetz, Alexander; Nodop, Dirk; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | Analytical analysis of coherent combining of ultrashort laser pulses Klenke, Arno; Seise, Enrico; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | Analytical and experimental analysis of the stability of coherently combined femtosecond laser systems Klenke, Arno; Seise, Enrico; Breitkopf, Sven; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | Anderson cross-localization Stützer, Simon; Kartashov, Yaroslav; Vysloukh, Victor; Tünnermann, Andreas; Nolte, Stefan; Lewenstein, Maciej; Torner, Lluis; Szameit, Alexander | Journal Article |
| 2012 | Anderson cross-localization in photonic lattices Stützer, Simon; Kartashov, Yaroslav; Vysloukh, Victor; Tünnermann, Andreas; Nolte, Stefan; Lewenstein, Maciej; Torner, Lluis; Szameit, Alexander | Conference Paper |
| 2012 | Anderson localization in a periodic photonic lattice with a disordered boundary Naether, Uta; Meyer, Julia; Stützer, Simon; Tünnermann, Andreas; Nolte, Stefan; Molina, Mario; Szameit, Alexander | Journal Article |
| 2012 | Angular bandpass filters based on dielectric resonant waveguide gratings Steiner, Stefan; Kroker, Stefanie; Käsebier, Thomas; Kley, Ernst-Bernhard; Tünnermann, Andreas | Journal Article |
| 2012 | Antireflective subwavelength structures on microlens arrays - comparison of various manufacturing techniques Pacholski, Claudia; Morhard, Christoph; Spatz, Joachim P.; Lehr, Dennis; Schulze, Marcel; Kley, Ernst-Bernhard; Tünnermann, Andreas; Helgert, Michael; Sundermann, Michael; Brunner, Robert | Journal Article |
| 2012 | Biphoton generation in quadratic waveguide arrays: A classical optical simulation Gräfe, Markus; Solntsev, Alexander. S.; Keil, Robert; Sukhorukov, Andrey. A.; Heinrich, Matthias; Tünnermann, Andreas; Nolte, Stefan; Szameit, Alexander; Kivshar, Yuri S. | Journal Article |
| 2012 | Black silicon for solar cell applications Kroll, Matthias; Otto, Martin; Käsebier, Thomas; Füchsel, Kevin; Wehrspohn, Ralf; Kley, Ernst-Bernhard; Tünnermann, Andreas; Pertsch, Thomas | Conference Paper |
| 2012 | Black silicon photovoltaics Füchsel, K.; Kroll, M.; Käsebier, T.; Otto, M.; Pertsch, T.; Kley, E.-B.; Wehrspohn, R.B.; Kaiser, N.; Tünnermann, A. | Conference Paper |
| 2012 | Build up and decay of mode instability in a high power fiber amplifier Haarlammert, Nicoletta; Vries, Oliver de; Liem, Andreas; Kliner, Andrea; Peschel, Thomas; Schreiber, Thomas; Eberhardt, Ramona; Tünnermann, Andreas | Journal Article |
| 2012 | CGH-based real-time analysis of fiber Bragg gratings in few mode LMA fibers Mundus, Markus; Thomas, Jens U.; Voigtländer, Christian; Becker, Ria G.; Jauregui, Cesar; Tünnermann, Andreas; Nolte, Stefan | Conference Paper |
| 2012 | Circular dichroism from chiral nanomaterial fabricated by on-edge lithography Dietrich, Kay; Lehr, Dennis; Helgert, Christian; Tünnermann, Andreas; Kley, Ernst-Bernhard | Journal Article |
| 2012 | Cladding mode coupling in highly localized fiber Bragg gratings II: Complete vectorial analysis Thomas, Jens U.; Jovanovic, Nemanja; Krämer, Ria G.; Marshall, Graham D.; Withford, Michael J.; Tünnermann, Andreas; Nolte, Stefan; Steel, Michael J. | Journal Article |
| 2012 | Classical Optical Simulation of Bi-Photon Generation in Quadratic Waveguide Arrays Gräfe, Markus; Solntsev, Alexander S.; Keil, Robert; Tünnermann, Andreas; Nolte, Stefan; Szameit, Alexander; Sukhorukov, Andrey A.; Kivshar, Yuri S. | Conference Paper |
| 2012 | Coherently combined fiber CPA system delivering 3-mJ femtosecond pulses Klenke, Arno; Seise, Enrico; Demmler, Stefan; Rothhardt, Jan; Breitkopf, Sven; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | Contact-free exhaust system for vacuum compatible gas bearing guides Heidler, N.; Schenk, C.; Harnisch, G.; Risse, S.; Schubert, G.; Eberhardt, R.; Tünnermann, A. | Journal Article |
| 2012 | Contribution of the magnetic resonance to the third harmonic generation from a fishnet metamaterial Reinhold, Jörg; Shcherbakov, M.R.; Chipouline, Arkadi; Panov, V.I.; Helgert, Christian; Paul, T.; Rockstuhl, C.; Lederer, Falk; Kley, Ernst-Bernhard; Tünnermann, Andreas; Fedyanin, A.A.; Pertsch, Thomas | Journal Article |
| 2012 | Control of nonlinear spectral phase induced by ultra-broadband optical parametric amplification Demmler, Stefan; Rothhardt, Jan; Hädrich, Steffen; Bromage, Jake; Limpert, Jens; Tünnermann, Andreas | Journal Article |
| 2012 | Controlling plasmonic hot spots by interfering Airy beams Klein, Angela E.; Minovich, Alexander; Steinert, Michael; Janunts, Norik; Tünnermann, Andreas; Neshev, Dragomir N.; Kivshar, Yuri S.; Pertsch, Thomas | Journal Article |
| 2012 | Delocalization enhancement induced by weak disorder and nonlinearity Naether, Uta; Rojas-Rojas, Santiago; Stützer, Simon; Heinrich, Matthias; Tünnermann, Andreas; Nolte, Stefan; Vicencio, Rodrigo A.; Szameit, Alexander | Conference Paper |
| 2012 | Die-attach technologies for ultraviolet LED multi-chip module based on ceramic substrate Burkhardt, Thomas; Hornaff, Marcel; Acker, Anne; Peschel, Thomas; Beckert, Erik; Suphan, Karl-Heinz; Mesel, Karsten; Jirak, Stephan; Eberhardt, Ramona; Tünnermann, Andreas | Journal Article |
| 2012 | Diffractive optical elements based on subwavelength high-contrast gratings Kroker, Stefanie; Käsebier, Thomas; Weber, Thomas; Steiner, Stefan; Fuchs, Frank; Kley, Ernst-Bernhard; Tünnermann, Andreas | Conference Paper |
| 2012 | Discrete non-planar reflections of a fs laser pulse written volume Bragg grating (VBG) Richter, Daniel; Voigtländer, Christian; Thomas, Jens U.; Tünnermann, Andreas; Nolte, Stefan | Conference Paper |
| 2012 | Disorder-enhanced nonlinear delocalization in segmented photonic lattices Heinrich, Matthias; Lahini, Yoav; Keil, Robert; Naether, Uta; Dreisow, Felix; Tünnermann, Andreas; Nolte, Stefan; Szameit, Alexander | Conference Paper |
| 2012 | Disorder-enhanced nonlinear delocalization in segmented waveguide arrays Heinrich, Matthias; Keil, Robert; Lahini, Yoav; Naether, Uta; Dreisow, Felix; Tünnermann, Andreas; Nolte, Stefan; Szameit, Alexander | Journal Article |
| 2012 | Dispersion-free pulse duration reduction of passively Q-switched microchip lasers Lehneis, Reinhold; Steinmetz, Alexander; Jauregui, Cesar; Limpert, Jens; Tünnermann, Andreas | Journal Article |
| 2012 | Durability of stochastic antireflective structures - analyses on damage thresholds and adsorbate elimination Schulze, Marcel; Damm, Michael; Helgert, Michael; Kley, Ernst-Bernhard; Nolte, Stefan; Tünnermann, Andreas | Journal Article |
| 2012 | Dynamical pair production in optical waveguide arrays Dreisow, Felix; Longhi, Stefano; Nolte, Stefan; Tünnermann, Andreas; Szameit, Alexander | Conference Paper |
| 2012 | Dynamics and origin of mode instabilities in high power fiber laser amplifiers Otto, Hans-Jürgen; Jauregui, Cesar; Eidam, Tino; Stutzki, Fabian; Jansen, Florian; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | Effect of internal silver conductor on heat spreading capability of LTCC membrane Reinlein, Claudia; Türke, Sascha; Gutzeit, Nam; Müller, Jens; Peschel, Thomas; Burkhardt, Thomas; Beckert, Erik; Tünnermann, Andreas | Conference Paper |
| 2012 | End cap splicing of photonic crystal fibers with outstanding quality for high-power applications Böhme, Steffen; Fabian, Simone; Schreiber, Thomas; Eberhardt, Ramona; Tünnermann, Andreas | Conference Paper |
| 2012 | The engine of growth for the entire industry Tünnermann, Andreas | Journal Article |
| 2012 | Enhanced formation of nanogratings inside fused silica due to the generation of self-trapped excitons induced by femtosecond laser pulses Richter, Sören; Jia, Fei; Heinrich, Matthias; Döring, Sven; Nolte, Stefan; Tünnermann, Andreas | Conference Paper |
| 2012 | An EUV beamsplitter based on conical grazing incidence diffraction Braig, C.; Fritzsch, L.; Käsebier, T.; Kley, E.-B.; Laubis, C.; Liu, Y.; Scholze, F.; Tünnermann, A. | Journal Article |
| 2012 | Evolution of hole shape and size during short and ultrashort pulse laser deep drilling Döring, Sven; Szilagyi, John; Richter, Sören; Zimmermann, Felix; Richardson, Martin; Tünnermann, Andreas; Nolte, Stefan | Journal Article |
| 2012 | Expansion of a wave-packet in lattices with disorder and nonlinearity Naether, Uta; Rojas-Rojas, Santiago; Martinez, Alejandro J.; Stützer, Simon; Tünnermann, Andreas; Nolte, Stefan; Molina, Mario I.; Vicencio, Rodrigo A.; Szameit, Alexander | Technical Report |
| 2012 | Experimental study of mode instabilities in high power fiber amplifiers Otto, Hans-Jürgen; Stutzki, Fabian; Jansen, Florian; Eidam, Tino; Jauregui, Cesar; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | Extremely low surface recombination velocities in black silicon passivated by atomic layer deposition Otto, M.; Kroll, M.; Käsebier, T.; Salzer, R.; Tünnermann, A.; Wehrspohn, R.B. | Journal Article |
| 2012 | Far-field imaging for direct visualization of light interferences in GaAs nanowires Grange, Rachel; Brönstrup, Gerald; Kiometzis, Michael; Sergeyev, Anton; Richter, Jessica; Leiterer, Christian; Fritzsche, Wolfgang; Gutsche, Christoph; Lysov, Andrey; Prost, Werner; Tegude, Franz-Josef; Pertsch, Thomas; Tünnermann, Andreas; Christiansen, Silke | Journal Article |
| 2012 | Femtosecond induced fiber mode filter Voigtländer, Christian; Williams, Robert J.; Withford, Michael; Thomas, Jens U.; Nolte, Stefan; Tünnermann, Andreas | Conference Paper |
| 2012 | Femtosecond pulse written fiber gratings: A new avenue to integrated fiber technology Thomas, Jens; Voigtl, Christian; Becker, Ria; Richter, Daniel; Tünnermann, Andreas; Nolte, Stefan | Journal Article |
| 2012 | Fiber based generation of azimuthally polarized light Jocher, Christoph; Jauregui, Cesar; Voigtländer, Christian; Stutzki, Fabian; Nolte, Stefan; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | Fiber based modal filter for radially and azimuthally polarized beams Jocher, Christoph; Jauregui, Cesar; Voigtländer, Christian; Stutzki, Fabian; Nolte, Stefan; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | Fiber laser pumped MHz high repetition rate few-cycle OPCPA system Limpert, Jens; Rothhardt, Jan; Hädrich, Steffen; Demmler, Stefan; Krebs, Manuel; Tünnermann, Andreas | Conference Paper |
| 2012 | Fiber optical parametric frequency conversion: Alignment and maintenance free all-fiber laser concept for CARS microscopy Baumgartl, Martin; Chemnitz, Mario; Jauregui, Cesar; Gottschall, Thomas; Meyer, Tobias; Dietzek, Benjamin; Popp, Jürgen; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | Fiber oscillator producing 91fs pulses with 0.8ìJ at 60W of average power Baumgartl, Martin; Lecaplain, Caroline; Hideur, Ammar; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | Fiber-based source for multiplex-CARS microscopy based on degenerate four-wave mixing Gottschall, Thomas; Baumgartl, Martin; Sagnier, Aude; Rothhardt, Jan; Jauregui, Cesar; Limpert, Jens; Tünnermann, Andreas | Journal Article |
| 2012 | Fly-cutting and testing of freeform optics with sub-µm shape deviations Steinkopf, Ralf; Scheiding, Sebastian; Gebhardt, Andreas; Risse, Stefan; Eberhardt, Ramona; Tünnermann, Andreas | Conference Paper |
| 2012 | High aspect ratio deep UV wire grid polarizer fabricated by double patterning Weber, Thomas; Käsebier, Thomas; Szeghalmi, Adriana; Knez, Mato; Kley, Ernst-Bernhard; Tünnermann, Andreas | Journal Article, Conference Paper |
| 2012 | High dispersive and monolithic 100% efficiency grisms Reinhold, Jörg; Schulze, Marcel; Kley, Ernst-Bernhard; Tünnermann, Andreas | Paper |
| 2012 | High frequency binary amorphous silicon grating working as wire grid polarizer for UV applications Weber, Thomas; Käsebier, Thomas; Kroker, Stefanie; Kley, Ernst-Bernhard; Tünnermann, Andreas | Conference Paper |
| 2012 | High numerical aperture hybrid optics for two-photon polymerization Burmeister, Frank; Zeitner, Uwe D.; Nolte, Stefan; Tünnermann, Andreas | Journal Article |
| 2012 | High peak and average power generation by cascaded nonlinear compression of fiber CPA system Hädrich, Steffen; Rothhardt, Jan; Carstens, Henning; Demmler, Stefan; Gottschall, Thomas; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | High power Q-switched fiber laser system delivering 22mJ pulse energy with excellent beam quality Jansen, Florian; Stutzki, Fabian; Liem, Andreas; Jauregui, Cesar; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | High power Q-switched fiber laser system emitting 26 mJ pulses with near diffraction-limited beam quality Stutzki, Fabian; Jansen, Fabian; Liem, Andreas; Jauregui, Cesar; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | High power transmission properties of all-solid photonic bandgap fibre and its application to Raman amplification Rekas, M.; Vries, O. de; Zimer, H.; Neuschaefer-Rube, S.; Schreiber, T.; Eberhardt, R.; Tünnermann, A. | Journal Article |
| 2012 | High repetition rate few-cycle OPCPA for generation of isolated attosecond pulses Krebs, Manuel; Hädrich, Steffen; Demmler, Stefan; Rothhardt, Jan; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | High stability soliton frequency-shifting mechanisms for laser synchronization applications Rothhardt, Jan; Heidt, Alexander; Hädrich, Steffen; Demmler, Stefan; Limpert, Jens; Tünnermann, Andreas | Journal Article |
| 2012 | High stroke polymer based electrostatic actuators Lange, Nicolas; Wippermann, Frank; Beckert, Erik; Eberhardt, Ramona; Tünnermann, Andreas | Conference Paper |
| 2012 | High-power efficient generation of visible and mid-infrared radiation exploiting four-wave-mixing in optical fibers Jauregui, Cesar; Steinmetz, Alexander; Limpert, Jens; Tünnermann, Andreas | Journal Article |
| 2012 | High-power fiber lasers and amplifiers: Fundamentals and enabling technologies to enter the upper limits Schreiber, Thomas; Eberhardt, Ramona; Limpert, Jens; Tünnermann, Andreas | Book Article |
| 2012 | High-power very large mode-area thulium-doped fiber laser Jansen, Florian; Stutzki, Fabian; Jauregui, Cesar; Limpert, Jens; Tünnermann, Andreas | Journal Article |
| 2012 | High-quality 3.6-fs pulses by compression of an octave-spanning supercontinuum Rothhardt, Jan; Demmler, Stefan; Heidt, Alexander M.; Hartung, Alexander; Bartelt, Hartmut; Rohwer, Erich G.; Limpert, Jens; Tünnermann, Andreas | Conference Paper |
| 2012 | Hybrid optics for three-dimensional microstructuring of polymers via direct laser writing Burmeister, Frank; Zeitner, Uwe D.; Nolte, Stefan; Tünnermann, Andreas | Conference Paper |
| 2012 | Imaging of waveguiding and scattering interferences in individual GaAs nanowires via second-harmonic generation Grange, Rachel; Brönstrup, Gerald; Sergeyev, Anton; Richter, Jessica; Pertsch, Thomas; Tünnermann, Andreas; Christiansen, Silke; Leiterer, Christian; Fritzsche, Wolfgang; Gutsche, Christoph; Lysov, Andrey; Prost, Werner; Tegude, Franz-Josef | Conference Paper |
| 2012 | Impact of dispersion on pulse dynamics in chirped-pulse fiber lasers Baumgartl, Martin; Ortaç, B.; Limpert Jens; Tünnermann, Andreas | Journal Article |
| 2012 | Improving carrier-envelope phase stability in optical parametric chirped-pulse amplifiers by control of timing jitter Hädrich, Steffen; Rothhardt, Jan; Krebs, Manuel; Demmler, Stefan; Limpert, Jens; Tünnermann, Andreas | Journal Article |
| 2012 | In der Jenaer Optik-Landschaft etabliert - 20 Jahre Fraunhofer-Institut für Angewandte Optik und Feinmechanik Riehemann, Stefan; Mauroner, Oliver; Weber, Brigitte; Tünnermann, Andreas | Book Article |
| 2012 | Influence of pulse duration on the hole formation during short and ultrashort pulse laser deep drilling Döring, Sven; Richter, Sören; Tünnermann, Andreas; Nolte, Stefan | Conference Paper |
| 2012 | Inkjet printing of functional structures for lab-on-chip systems Pabst, Oliver; Beckert, Erik; Eberhardt, Ramona; Tünnermann, Andreas | Conference Paper |
| 2012 | Investigation of mechanical interactions between the tips of two scanning near-field optical microscopes Klein, Angela E.; Janunts, Norik; Tünnermann, Andreas; Pertsch, Thomas | Journal Article |
| 2012 | Klein tunneling of light in waveguide superlattices Dreisow, Felix; Keil, Robert; Tünnermann, Andreas; Nolte, Stefan; Longhi, Stefano; Szameit, Alexander | Journal Article |
| 2012 | Laser lithographic approach to micro-optical freeform elements with extremely large sag heights Dunkel, Jens; Wippermann, Frank; Brückner, Andreas; Bräuer, Andreas; Tünnermann, Andreas | Journal Article |
